LeagueLeader Report - Dartboard Standings File for TU1S16 - TUESDAY DUOS 1 SPRING 16
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for TU1S16 - TUESDAY DUOS 1 SPRING 16

Report Date: 02/03/2016


League: TU1S16, TUESDAY DUOS 1 SPRING 16

Report Date: 02/03/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 WE HAVE ADDED A NEW TEAM SO THERE IS A NEW SCHEDULE ON ONLINE            |
                                                                          |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843    |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 FIELD GOAL     |  65.0 |    60 |   39 |
 HAMMERTIME     |  53.3 |    60 |   32 |
 DIRK AND AARON |  51.7 |    60 |   31 |
 BIG DAWGS      |  46.7 |    60 |   28 |
----------------+-------+-------+------+
 Team           | Win % | Games | Wins |
----------------+-------+-------+------+
 HIT AND MISS   |  43.3 |    60 |   26 |
 DUTCH N KOLBY  |  40.0 |    60 |   24 |
----------------+-------+-------+------+

Last Match Results

 Team           | Against        | Date       | Week | Games | Wins | Losses | Forfeits |
----------------+----------------+------------+------+-------+------+--------+----------+
 FIELD GOAL     | BIG DAWGS      | 02/02/2016 |    4 |    15 |   10 |      5 |        0 |
 DUTCH N KOLBY  | HIT AND MISS   | 02/02/2016 |    4 |    15 |    9 |      6 |        0 |
 HAMMERTIME     | DIRK AND AARON | 02/02/2016 |    4 |    15 |    8 |      7 |        0 |
 DIRK AND AARON | HAMMERTIME     | 02/02/2016 |    4 |    15 |    7 |      8 |        0 |
 HIT AND MISS   | DUTCH N KOLBY  | 02/02/2016 |    4 |    15 |    6 |      9 |        0 |
 BIG DAWGS      | FIELD GOAL     | 02/02/2016 |    4 |    15 |    5 |     10 |        0 |
----------------+----------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 4, All X01 games:

 Player        | Team          | Previous PPD | PPD   | PPD Improvement |
---------------+---------------+--------------+-------+-----------------+
 MATT GRAY     | DUTCH N KOLBY |        16.01 | 18.60 |            2.59 |
 TERRY GIBBONS | FIELD GOAL    |        24.58 | 25.01 |            0.43 |
---------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 4, All Cricket games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 MATT GRAY     | DUTCH N KOLBY  |         2.03 | 2.18 |            0.15 |
 Dirk Guenther | DIRK AND AARON |         2.20 | 2.26 |            0.06 |
---------------+----------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player          | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 TERRY GIBBONS   | FIELD GOAL     |    60 |   33 |       5 | 25.01 | 2.76 |    4 |   0 |     0 |    3 |      0 |   26 |    0 |  17 |   8 |   6 |   0 |   1 |
 Aaron Parkinson | DIRK AND AARON |    30 |   11 |       3 | 24.55 | 2.69 |    1 |   0 |     0 |    0 |      0 |    6 |    0 |   6 |   2 |   2 |   0 |   1 |
 STEVE PETERSEN  | BIG DAWGS      |    60 |   17 |       7 | 24.71 | 2.61 |    2 |   0 |     0 |    1 |      0 |   27 |    0 |  11 |   8 |   3 |   0 |   0 |
 RUSS REBLE      | DIRK AND AARON |    30 |    8 |       5 | 23.50 | 2.52 |    1 |   0 |     0 |    3 |      0 |   10 |    0 |   5 |   4 |   0 |   0 |   0 |
 COLBY TIPTON    | DUTCH N KOLBY  |    45 |   12 |       5 | 21.51 | 2.45 |    0 |   0 |     0 |    3 |      0 |   11 |    0 |   8 |   4 |   2 |   1 |   1 |
 KEN RYAN        | DIRK AND AARON |    15 |    7 |       0 | 23.01 | 2.42 |    0 |   0 |     0 |    1 |      0 |    4 |    0 |   5 |   0 |   1 |   0 |   0 |
 KIRK MCNEFF     | HIT AND MISS   |    60 |   17 |       5 | 24.95 | 2.36 |    2 |   0 |     0 |    2 |      0 |   25 |    2 |   8 |   7 |   5 |   0 |   0 |
 Dirk Guenther   | DIRK AND AARON |    45 |    5 |      11 | 21.92 | 2.26 |    2 |   0 |     0 |    0 |      0 |   11 |    0 |  11 |   3 |   1 |   0 |   1 |
 MATT GRAY       | DUTCH N KOLBY  |    30 |    3 |       5 | 18.60 | 2.18 |    0 |   0 |     0 |    0 |      0 |    8 |    0 |   1 |   2 |   1 |   0 |   0 |
 ED KIENZLE      | HAMMERTIME     |    60 |   22 |       4 | 23.99 | 2.12 |    3 |   0 |     0 |    1 |      0 |   23 |    0 |  13 |   1 |   0 |   0 |   0 |
 KIM KORKOW      | HIT AND MISS   |    45 |    7 |       5 | 17.52 | 2.09 |    1 |   0 |     0 |    0 |      0 |    4 |    0 |   5 |   2 |   2 |   0 |   0 |
-----------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player          | Team           | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 CHRISTY PARKER  | HAMMERTIME     |    60 |   10 |       9 | 21.26 | 2.07 |    1 |   0 |     0 |    0 |      0 |   23 |    0 |  11 |   3 |   3 |   0 |   0 |
 DUTCH SHERLEY   | DUTCH N KOLBY  |    45 |    9 |       3 | 18.33 | 2.04 |    1 |   0 |     0 |    0 |      0 |    8 |    0 |   5 |   4 |   2 |   0 |   0 |
 AMANDA LAUGHREY | FIELD GOAL     |    60 |    6 |      19 | 18.32 | 1.97 |    1 |   0 |     0 |    1 |      0 |   11 |    0 |   6 |   3 |   3 |   0 |   0 |
 JASON TARASOFF  | BIG DAWGS      |    60 |   11 |       8 | 19.43 | 1.91 |    0 |   0 |     0 |    1 |      0 |   12 |    1 |   3 |   3 |   3 |   0 |   0 |
 KYLE MCNEFF     | HIT AND MISS   |    15 |    2 |       2 | 19.80 | 1.91 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   0 |   1 |   1 |   0 |   0 |
-----------------+----------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing