LeagueLeader Report - Dartboard Standings File for MD3S16 - MONDAY DUOS 3 SPRING 2016
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for MD3S16 - MONDAY DUOS 3 SPRING 2016

Report Date: 02/02/2016


League: MD3S16, MONDAY DUOS 3 SPRING 2016

Report Date: 02/02/2016



 League Message                                                            |
---------------------------------------------------------------------------+
 THE TEAM LE DOUBLE D HAS DROP OUT YOU NOW HAVE A BYE IN THAT SPOT THE NEW |
 SCHUEDLE ONE IS ONLINE                                                    |
                                                                           |
 JUST A REMINDER WHEN YOU BRING IN A SUB THEY NEED TO BE EQUAL TO OR LEES  |
 THEN THE PLAYER THEY ARE REPLACING IF IN QUESTION CALL US AT 577-0843     |
---------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 RED EYE            |  65.4 |    52 |   34 |
 MENTALLY IMPAIRED  |  61.5 |    52 |   32 |
 BTHOOM             |  48.1 |    52 |   25 |
--------------------+-------+-------+------+
 Team               | Win % | Games | Wins |
--------------------+-------+-------+------+
 BUCKING BULLS      |  56.4 |    39 |   22 |
 THE USUAL SUSPECTS |  48.7 |    39 |   19 |
 FBRD               |  46.2 |    39 |   18 |
 WRONG SIDE OF WIRE |  15.4 |    39 |    6 |
--------------------+-------+-------+------+

Last Match Results

 Team               | Against            | Date       | Week | Games | Wins | Losses | Forfeits |
--------------------+--------------------+------------+------+-------+------+--------+----------+
 BUCKING BULLS      | WRONG SIDE OF WIRE | 02/01/2016 |    4 |    13 |   11 |      2 |        0 |
 RED EYE            | MENTALLY IMPAIRED  | 02/01/2016 |    4 |    13 |    9 |      4 |        0 |
 THE USUAL SUSPECTS | BTHOOM             | 02/01/2016 |    4 |    13 |    9 |      4 |        0 |
 FBRD               | THE USUAL SUSPECTS | 01/25/2016 |    3 |    13 |    7 |      6 |        0 |
 MENTALLY IMPAIRED  | RED EYE            | 02/01/2016 |    4 |    13 |    4 |      9 |        0 |
 BTHOOM             | THE USUAL SUSPECTS | 02/01/2016 |    4 |    13 |    4 |      9 |        0 |
 WRONG SIDE OF WIRE | BUCKING BULLS      | 02/01/2016 |    4 |    13 |    2 |     11 |        0 |
--------------------+--------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 4, All X01 games:

 Player           | Team          | Previous PPD | PPD   | PPD Improvement |
------------------+---------------+--------------+-------+-----------------+
 ANDREA STAPLETON | BTHOOM        |        16.05 | 16.60 |            0.55 |
 TERESA FENDER    | BUCKING BULLS |        16.84 | 17.29 |            0.45 |
------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 4, All Cricket games:

 Player          | Team          | Previous MPR | MPR  | MPR Improvement |
-----------------+---------------+--------------+------+-----------------+
 TERESA FENDER   | BUCKING BULLS |         1.64 | 1.82 |            0.18 |
 JENNIFER BENSON | RED EYE       |         1.59 | 1.70 |            0.11 |
-----------------+---------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Mark Peterson    | RED EYE            |    52 |   26 |       5 | 23.58 | 2.39 |    1 |   0 |     0 |    2 |      0 |   19 |    3 |  14 |   2 |   2 |   0 |   0 |
 Steve Hickstein  | MENTALLY IMPAIRED  |    13 |    2 |       1 | 18.67 | 2.30 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   3 |   0 |   0 |   0 |
 JARED MAJORS     | THE USUAL SUSPECTS |    39 |   12 |       4 | 18.60 | 2.05 |    2 |   0 |     0 |    1 |      0 |   12 |    0 |   9 |   2 |   1 |   0 |   0 |
 DAMIAN GAYLORD   | BTHOOM             |    52 |   16 |       4 | 18.69 | 1.99 |    1 |   0 |     0 |    1 |      1 |   13 |    0 |   6 |   5 |   1 |   0 |   0 |
 BRAD CORKILL     | MENTALLY IMPAIRED  |    39 |   12 |       9 | 15.41 | 1.98 |    0 |   0 |     0 |    0 |      0 |    5 |    0 |   4 |   1 |   1 |   0 |   0 |
 TESSA HOOVER     | FBRD               |    39 |    6 |       8 | 19.08 | 1.94 |    0 |   0 |     0 |    0 |      0 |   10 |    0 |   4 |   3 |   3 |   0 |   0 |
 ANN WILLIAMS     | WRONG SIDE OF WIRE |    39 |    6 |       0 | 16.44 | 1.91 |    0 |   0 |     0 |    0 |      0 |    2 |    0 |   7 |   2 |   0 |   0 |   0 |
 DENNIS DAY       | MENTALLY IMPAIRED  |    52 |   17 |       8 | 18.85 | 1.91 |    0 |   0 |     0 |    4 |      0 |   12 |    0 |   7 |   3 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 Player           | Team               | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | LTon | HTon | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+
 LEE HOOVER       | FBRD               |    39 |   12 |       2 | 17.19 | 1.89 |    0 |   0 |     0 |    1 |      0 |    6 |    0 |   6 |   0 |   0 |   0 |   0 |
 TERESA FENDER    | BUCKING BULLS      |    39 |   11 |       8 | 17.29 | 1.82 |    0 |   0 |     0 |    1 |      0 |    3 |    0 |   6 |   2 |   2 |   0 |   0 |
 SUE ANDERSON     | BUCKING BULLS      |    26 |    5 |       4 | 17.57 | 1.79 |    0 |   0 |     0 |    0 |      0 |    6 |    0 |   4 |   1 |   0 |   0 |   0 |
 ANDREA STAPLETON | BTHOOM             |    52 |    9 |       9 | 16.60 | 1.78 |    1 |   0 |     0 |    0 |      0 |    7 |    1 |   5 |   2 |   1 |   0 |   0 |
 JENNIFER BENSON  | RED EYE            |    52 |    8 |      13 | 18.66 | 1.70 |    1 |   0 |     0 |    1 |      0 |    7 |    1 |   4 |   1 |   1 |   0 |   0 |
 PAULA MAJORS     | THE USUAL SUSPECTS |    39 |    7 |       6 | 16.37 | 1.65 |    1 |   0 |     0 |    0 |      0 |    5 |    0 |   6 |   2 |   0 |   0 |   0 |
 JIM STEWART      | BUCKING BULLS      |    13 |    5 |       1 | 18.74 | 1.62 |    1 |   0 |     0 |    0 |      0 |    3 |    0 |   1 |   0 |   1 |   0 |   0 |
 JASON NELSON     | WRONG SIDE OF WIRE |    39 |    0 |       2 | 14.85 | 1.11 |    0 |   0 |     0 |    0 |      0 |    3 |    0 |   3 |   0 |   0 |   0 |   0 |
------------------+--------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+------+------+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing