LeagueLeader Report - Dartboard Standings File for SRD15 - Sunday Remote Doubles 201
Wyoming Amusement Services
4205 Salt Creek Hwy
Casper, WY 82601

Dartboard Standings File for SRD15 - Sunday Remote Doubles 201

Report Date: 02/01/2016


League: SRD15, Sunday Remote Doubles 201

Report Date: 02/01/2016



 League Message                                                           |
--------------------------------------------------------------------------+
 OK WE WILL SPLIT INTO 2 LEVELS AND PLAY 7 MORE WEEKS STARTING ON FEBUARY |
 21ST I WILL HAVE THE NEW SCHEDULE ON THE WEBSITE FEBUARY 1ST             |
                                                                          |
 THE TEAM S SQUARED DROPED OUT SO YOU NOW HAVE A BYE IN THAT SPOT         |
                                                                          |
 all games must be made up by January 31st                                |
--------------------------------------------------------------------------+

Division A
----------

Team Standings, sorted by Wins

 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 PONCHO AND LEFTY    |  72.3 |   195 |  141 |
 JULBOX BULLIES      |  69.7 |   195 |  136 |
---------------------+-------+-------+------+
 Team                | Win % | Games | Wins |
---------------------+-------+-------+------+
 DOA DARTS           |  69.2 |   195 |  135 |
 FUBAR               |  63.1 |   195 |  123 |
 WHO CARES           |  60.0 |   195 |  117 |
 FAH Q               |  59.0 |   195 |  115 |
 DART CHICKS         |  52.3 |   195 |  102 |
 AJAY AND MICHAEL    |  48.7 |   195 |   95 |
 CASEY AND CHASTA    |  45.6 |   195 |   89 |
 THROW N TOGETHER    |  42.1 |   195 |   82 |
 PUT HER IN THE HOLE |  40.5 |   195 |   79 |
 STEW DARTS          |  40.5 |   195 |   79 |
 ED AND CINDY        |  39.0 |   195 |   76 |
 THE YEW HOOS        |  31.8 |   195 |   62 |
 DOUBLE E            |  25.1 |   195 |   49 |
 S SQUARED           |  25.1 |   195 |   49 |
---------------------+-------+-------+------+

Last Match Results

 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 THROW N TOGETHER    | ED AND CINDY        | 01/31/2016 |   15 |    13 |   12 |      1 |        0 |
 PUT HER IN THE HOLE | THE YEW HOOS        | 01/31/2016 |   15 |    13 |   10 |      3 |        0 |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 Team                | Against             | Date       | Week | Games | Wins | Losses | Forfeits |
---------------------+---------------------+------------+------+-------+------+--------+----------+
 WHO CARES           | STEW DARTS          | 01/31/2016 |   15 |    13 |   10 |      3 |        0 |
 JULBOX BULLIES      | S SQUARED           | 01/31/2016 |   15 |    13 |    9 |      4 |        0 |
 FAH Q               | PONCHO AND LEFTY    | 01/31/2016 |   15 |    13 |    8 |      5 |        0 |
 DOA DARTS           | FUBAR               | 01/31/2016 |   15 |    13 |    7 |      6 |        0 |
 CASEY AND CHASTA    | AJAY AND MICHAEL    | 01/31/2016 |   15 |    13 |    7 |      6 |        0 |
 DART CHICKS         | DOUBLE E            | 01/31/2016 |   15 |    13 |    7 |      6 |        0 |
 AJAY AND MICHAEL    | CASEY AND CHASTA    | 01/31/2016 |   15 |    13 |    6 |      7 |        0 |
 DOUBLE E            | DART CHICKS         | 01/31/2016 |   15 |    13 |    6 |      7 |        0 |
 FUBAR               | DOA DARTS           | 01/31/2016 |   15 |    13 |    6 |      7 |        0 |
 PONCHO AND LEFTY    | FAH Q               | 01/31/2016 |   15 |    13 |    5 |      8 |        0 |
 THE YEW HOOS        | PUT HER IN THE HOLE | 01/31/2016 |   15 |    13 |    3 |     10 |        0 |
 STEW DARTS          | WHO CARES           | 01/31/2016 |   15 |    13 |    3 |     10 |        0 |
 ED AND CINDY        | THROW N TOGETHER    | 01/31/2016 |   15 |    13 |    1 |     12 |        0 |
 S SQUARED           | JULBOX BULLIES      | 01/31/2016 |   15 |    13 |    0 |      0 |       13 |
---------------------+---------------------+------------+------+-------+------+--------+----------+

Most Improved Players for week 15, All X01 games:

 Player       | Team      | Previous PPD | PPD   | PPD Improvement |
--------------+-----------+--------------+-------+-----------------+
 DEVIN PANGUS | DOUBLE E  |        14.43 | 14.89 |            0.46 |
 RUSS BOLTE   | S SQUARED |        14.50 | 14.80 |            0.30 |
--------------+-----------+--------------+-------+-----------------+

Most Improved Players for week 15, All Cricket games:

 Player        | Team        | Previous MPR | MPR  | MPR Improvement |
---------------+-------------+--------------+------+-----------------+
 WYNDI GIBBONS | DART CHICKS |         1.56 | 1.67 |            0.11 |
 RUSS BOLTE    | S SQUARED   |         1.68 | 1.73 |            0.05 |
---------------+-------------+--------------+------+-----------------+

Combined X01/Cricket games, sorted by MPR:

 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 MICHAEL GORSKI     | JULBOX BULLIES      |   182 |   75 |      34 | 30.04 | 3.47 |   28 |   0 |     0 |    8 |      1 |   2 |
 BRETT WHEELER      | DOA DARTS           |   182 |   59 |      42 | 27.31 | 3.06 |   24 |   0 |     0 |    6 |      1 |   2 |
 JIM SIMMONS        | PONCHO AND LEFTY    |   182 |   68 |      33 | 27.96 | 2.88 |   13 |   0 |     0 |    8 |      0 |   3 |
 TOM SIMMONS        | PONCHO AND LEFTY    |    26 |    7 |       7 | 23.59 | 2.88 |    1 |   0 |     0 |    0 |      0 |   0 |
 ALLAN TESCH        | WHO CARES           |   182 |   76 |      14 | 25.99 | 2.87 |   13 |   0 |     0 |    5 |      0 |   2 |
 CLAYTON CLOUGH     | S SQUARED           |    65 |   23 |      10 | 25.38 | 2.83 |    7 |   0 |     0 |    0 |      0 |   0 |
 AL HOBBS           | DOA DARTS           |   182 |   64 |      29 | 24.57 | 2.82 |    9 |   0 |     0 |    4 |      4 |   3 |
 DOUG FREIER        | JULBOX BULLIES      |   182 |   52 |      38 | 27.49 | 2.81 |   19 |   0 |     0 |    6 |      0 |   1 |
 MIKE GROSS         | PONCHO AND LEFTY    |   182 |   64 |      41 | 24.90 | 2.74 |   11 |   0 |     0 |    5 |      0 |   2 |
 BYRON GILBERT      | WHO CARES           |    26 |    5 |       8 | 25.46 | 2.70 |    1 |   0 |     0 |    0 |      0 |   0 |
 Dave Hancock       | WHO CARES           |    13 |    5 |       4 | 27.60 | 2.69 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 ROCKIE HOSKINSON   | DART CHICKS         |    26 |    9 |       4 | 23.61 | 2.67 |    3 |   0 |     0 |    0 |      0 |   0 |
 DARRELL CARIVEAU   | FUBAR               |   182 |   55 |      27 | 22.77 | 2.45 |    3 |   0 |     0 |    1 |      0 |   1 |
 RAY ERICKSON       | PUT HER IN THE HOLE |    78 |   22 |      10 | 17.98 | 2.39 |    0 |   0 |     0 |    1 |      0 |   2 |
 RJAY HEARD         | S SQUARED           |    13 |    5 |       2 | 19.14 | 2.32 |    1 |   0 |     0 |    0 |      0 |   0 |
 DAN OLSON          | THROW N TOGETHER    |   182 |   47 |      14 | 20.56 | 2.30 |    9 |   0 |     0 |    3 |      0 |   1 |
 MATT SCHAFER       | FUBAR               |   182 |   60 |      35 | 22.36 | 2.29 |   14 |   0 |     0 |    2 |      0 |   0 |
 ED KIENZLE         | ED AND CINDY        |   156 |   41 |      12 | 21.95 | 2.20 |    9 |   0 |     0 |    3 |      0 |   1 |
 CALVIN MASON       | S SQUARED           |    91 |   18 |      13 | 20.77 | 2.19 |    0 |   0 |     0 |    0 |      0 |   1 |
 TRAVIS KIENZLE     | DART CHICKS         |    39 |    8 |       8 | 23.50 | 2.14 |    1 |   0 |     0 |    0 |      0 |   0 |
 CHRISTY PARKER     | DART CHICKS         |   182 |   46 |      30 | 19.32 | 2.10 |    5 |   0 |     1 |    5 |      0 |   1 |
 BARBIE AGUILAR     | FAH Q               |   195 |   54 |      38 | 19.55 | 2.05 |    5 |   1 |     0 |    0 |      0 |   1 |
 CASEY MILLER       | CASEY AND CHASTA    |   195 |   58 |      17 | 18.89 | 2.04 |    3 |   0 |     0 |    3 |      0 |   0 |
 TINA CROW          | DART CHICKS         |    78 |   24 |       7 | 17.51 | 2.01 |    0 |   0 |     0 |    0 |      0 |   0 |
 BURT BLACKFORD     | DOUBLE E            |    13 |    0 |       0 | 17.95 | 1.97 |    0 |   0 |     0 |    0 |      0 |   0 |
 BRETT WAITS        | FAH Q               |   195 |   61 |      24 | 18.09 | 1.95 |    2 |   0 |     1 |    0 |      0 |   0 |
 KAREN TESCH        | WHO CARES           |   143 |   23 |      31 | 17.58 | 1.87 |    0 |   0 |     0 |    1 |      0 |   0 |
 MARK STEWART       | STEW DARTS          |   182 |   45 |      21 | 18.99 | 1.87 |    5 |   0 |     0 |    3 |      0 |   0 |
 ADEL HANLEY        | S SQUARED           |    13 |    2 |       2 | 15.34 | 1.83 |    0 |   0 |     0 |    0 |      0 |   0 |
 MICHAEL MARTINEZ   | AJAY AND MICHAEL    |   182 |   47 |      17 | 15.55 | 1.82 |    0 |   0 |     0 |    2 |      0 |   1 |
 CORINA OLSON       | THROW N TOGETHER    |   182 |   28 |      29 | 15.82 | 1.82 |    0 |   0 |     2 |    1 |      0 |   0 |
 AJAY REEK          | AJAY AND MICHAEL    |   182 |   39 |      21 | 17.40 | 1.81 |    1 |   0 |     0 |    2 |      0 |   0 |
 DEVON PANGUS       | THE YEW HOOS        |    13 |    0 |       0 | 13.78 | 1.79 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 Player             | Team                | Games | Wins | Assists | PPD   | MPR  | Hats | 3BD | Ton80 | Hats | WHorse | 9MR |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+
 ROY WHITEHEAD      | THE YEW HOOS        |    78 |   18 |       5 | 18.74 | 1.74 |    2 |   0 |     0 |    0 |      0 |   0 |
 RUSS BOLTE         | S SQUARED           |   117 |   21 |      12 | 14.80 | 1.73 |    0 |   0 |     0 |    0 |      0 |   0 |
 CHASTA ROTHLEUTHER | CASEY AND CHASTA    |   195 |   31 |      26 | 15.98 | 1.72 |    1 |   0 |     0 |    0 |      0 |   0 |
 TY MOORE           | PUT HER IN THE HOLE |   195 |   37 |      20 | 17.41 | 1.71 |    0 |   0 |     0 |    1 |      0 |   0 |
 JIM STEWART        | STEW DARTS          |   195 |   32 |      26 | 18.43 | 1.70 |    3 |   0 |     0 |    1 |      0 |   0 |
 WYNDI GIBBONS      | DART CHICKS         |    39 |    7 |       6 | 17.47 | 1.67 |    0 |   0 |     0 |    0 |      0 |   0 |
 JOHN HARTL         | S SQUARED           |    13 |    4 |       2 | 17.67 | 1.63 |    0 |   0 |     0 |    0 |      0 |   0 |
 REGINA TAYLOR      | THE YEW HOOS        |    13 |    3 |       1 | 14.77 | 1.58 |    0 |   0 |     0 |    0 |      0 |   0 |
 DEVIN PANGUS       | DOUBLE E            |   117 |   24 |       4 | 14.89 | 1.58 |    0 |   0 |     0 |    0 |      0 |   0 |
 MARK HANLEY        | S SQUARED           |    13 |    2 |       1 | 14.38 | 1.55 |    0 |   0 |     0 |    0 |      0 |   0 |
 CINDY THOMPSON     | ED AND CINDY        |   195 |   27 |      25 | 14.71 | 1.50 |    0 |   0 |     0 |    1 |      0 |   0 |
 CRYSTAL ALLGAIER   | THE YEW HOOS        |   156 |   23 |      16 | 14.47 | 1.47 |    0 |   0 |     0 |    0 |      0 |   0 |
 PAT STRANSKY       | STEW DARTS          |    13 |    1 |       1 | 16.55 | 1.41 |    0 |   1 |     0 |    0 |      0 |   0 |
 ERIKA TERRY        | DOUBLE E            |    65 |   11 |       0 | 14.85 | 1.40 |    0 |   0 |     0 |    1 |      0 |   0 |
 ERIC EBERHARDT     | THE YEW HOOS        |   130 |   19 |      12 | 14.83 | 1.37 |    0 |   0 |     0 |    1 |      0 |   0 |
 KASIE HARTL        | PUT HER IN THE HOLE |    39 |    2 |       0 | 14.84 | 1.25 |    0 |   0 |     0 |    0 |      0 |   0 |
 DEBBIE TORRES      | DOUBLE E            |   195 |   14 |      10 | 13.97 | 1.11 |    0 |   0 |     0 |    0 |      0 |   0 |
--------------------+---------------------+-------+------+---------+-------+------+------+-----+-------+------+--------+-----+

Created by LeagueLeader with ARACHNET processing