RedBud MX | Page 1 of 1 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
VetFest | ||||||||||||
08/09/2014 | ||||||||||||
Race Results | Race: 1 | |||||||||||
Printed: | 09:29 am | |||||||||||
18 Plus A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 62 | Yam | 424827 | Travis Sewell | Westville, IN | 1 | 1 | 50 | ||||
2 | 787 | KTM | 682787 | Josh Osby | Valparaiso, IN | 2 | 2 | 44 | ||||
3 | 841 | KTM | 543847 | Jeff Walker | Ottawa Lake, MI | 4 | 3 | 38 | ||||
4 | 208 | Kaw | 459009 | Joseph Oretzka | Greenfield, WI | 3 | 4 | 38 | ||||
5 | 53 | Kaw | 597535 | Josh A. Lobretto | Galesburg, MI | 5 | 5 | 32 | ||||
6 | 45 | Hon | 536689 | Christopher Antolak | Saint Charles, IL | 6 | 6 | 30 | ||||
7 | 971 | Kaw | 576271 | Phillip Christmas | Russellville, KY | 8 | 8 | 26 | ||||
8 | 887 | Suz | 551377 | Daniel Sanders | Byron, IL | 10 | 9 | 23 | ||||
9 | 730 | Yam | 308730 | Scott Schaefer | Lakeview, OH | 12 | 10 | 20 | ||||
10 | 316 | Hon | 427618 | John Rooney | Waterford, MI | 17 | 7 | 18 | ||||
11 | 324 | Kaw | 501798 | Andrew Miller | Aurora, IN | 14 | 11 | 17 | ||||
12 | 722 | Hon | 755852 | Joseph R. Smutny | Willowbrook, IL | 13 | 12 | 17 | ||||
13 | 11 | Kaw | 499578 | Trever Langel | Fremont, OH | 16 | 13 | 13 | ||||
14 | 6 | KTM | 784509 | Matthew Hardacre | Dayton, OH | 15 | 14 | 13 | ||||
15 | 967 | Hon | 395367 | Adam W. Lock | Warsaw, IN | 7 | DNS | 14 | ||||
16 | 249 | KTM | 564249 | Robbie Conklin | Chesterton, IN | 9 | DNS | 12 | ||||
17 | 92 | Yam | 695907 | Dylan C. Langlois | Kingsville, ON | 11 | DNS | 10 | ||||
Race Results | Race: 2 | |||||||||||
Printed: | 09:29 am | |||||||||||
18 Plus B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 53 | Hon | 2018078 | Al E. Morrison | Fenton, MI | 1 | 1 | 50 | ||||
2 | 911 | Hon | 493652 | Rui Azevedo | Dowagiac, MI | 2 | 2 | 44 | ||||
3 | 931 | Yam | 730938 | Nick Kajmakoski | Portage, IN | 3 | 3 | 40 | ||||
4 | 31 | Kaw | 452548 | Trampas V. Newman | Galesburg, MI | 2 | 4 | 40 | ||||
5 | 920 | KTM | 562474 | Seth Shoemaker | Weston, OH | 5 | 5 | 32 | ||||
6 | / | Hon | 1050595 | Austin W. Morris | Sturgis, MI | 4 | 6 | 33 | ||||
7 | 95 | Suz | 502181 | Travis E. Jabaay | Crete, IL | 1 | 9 | 37 | ||||
8 | 660 | Yam | 699660 | Ryan Watson | Grand Rapids, MI | 4 | 11 | 28 | ||||
9 | 592 | Hon | 544592 | Jacob Miller | Swanton, OH | 9 | 7 | 26 | ||||
10 | 23/ | Yam | 861752 | Abe B. Richey | Decatur, MI | 9 | 8 | 25 | ||||
11 | 56 | Hon | 879862 | Kyle Barry | Dubuque, IA | 7 | 10 | 25 | ||||
12 | 314 | Suz | 3046579 | Shawn L. Chamberlain | Dexter, MI | 8 | 12 | 22 | ||||
13 | 740 | Yam | 2714740 | Bryor L. Tolman | Fremont, OH | 7 | 14 | 21 | ||||
14 | 424 | Hon | 2943651 | Zachary J. Miller | Dillsboro, IN | 6 | 15 | 21 | ||||
15 | 21/ | Suz | 823664 | Eric M. Leach | Kansasville, WI | 12 | 13 | 17 | ||||
16 | 313 | Hon | 3055322 | Corey Chamberlain | Dexter, MI | 11 | 17 | 14 | ||||
17 | 588 | Kaw | 62776 | Andrew Dewees | Lebanon, IN | 10 | 19 | 13 | ||||
18 | 118 | Yam | 715727 | Jordan Willis | Plainwell, MI | 14 | 16 | 12 | ||||
19 | 105 | Hon | 616054 | Matthew D. Fozo | South Bend, IN | 12 | 18 | 12 | ||||
20 | 839 | Hon | 708839 | Scott S. Hamilton | Milford, MI | 8 | 23 | 14 | ||||
21 | 48 | Suz | 62519 | Dalton Henderson | Mansfield, OH | 10 | 22 | 12 | ||||
22 | 186 | Kaw | 485868 | Derek K. Devine | Buckingham, IL | 16 | 20 | 6 | ||||
23 | 90 | KTM | 777490 | Markus Kluga | Merrillville, IN | 15 | 21 | 7 | ||||
24 | 819 | Kaw | 544819 | Blaine Perkins | Wshngtn Ct Hs, OH | 13 | 25 | 9 | ||||
25 | 94 | Kaw | 442442 | Bryan S. Reynolds | Shepherdsville, KY | 13 | 26 | 9 | ||||
26 | 65 | Hon | 2067488 | Nick F. Blumer | Monroe, WI | 5 | 35 | 17 | ||||
27 | 124 | KTM | 787114 | Benjamin Richards | South Bend, IN | 3 | 37 | 21 | ||||
28 | 346 | Kaw | 263346 | Hayden May | Portland, MI | 17 | 24 | 5 | ||||
29 | 272 | Kaw | 835145 | Patrick Christmas | Russellville, KY | 15 | 28 | 7 | ||||
30 | 41 | Suz | 522878 | Jack Babet | North Ridgevill, OH | 11 | 32 | 11 | ||||
31 | 219 | KTM | 2975219 | Casey Grover | Demotte, IN | 18 | 27 | 4 | ||||
32 | 8 | Hon | 62916 | Anthony Lewicki | Hinkley, OH | 17 | 30 | 5 | ||||
33 | 1 | Suz | 685718 | Mark A. White | Sturgis, MI | 20 | 29 | 2 | ||||
34 | 737 | Hon | 332373 | Samantha Hamilton | Bremen, IN | 18 | 31 | 4 | ||||
35 | 413 | Kaw | 1105335 | Evan Valicenti | Crystal Lake, IL | 19 | 33 | 3 | ||||
36 | 21 | Yam | 966462 | Justin Maraugha | Pittsburgh, PA | 14 | 38 | 8 | ||||
37 | 81 | Hon | 62927 | Ben Arnold | Ft Wayne, IN | 19 | 34 | 3 | ||||
38 | 725 | Hon | 2975201 | Max Keefe | Lake Forest, IL | 20 | 36 | 2 | ||||
39 | 13 | Yam | 590283 | Kirk A. Newman | Grand Rapids, MI | 6 | DNS | 15 | ||||
40 | 190 | Suz | 597651 | Tyler E. Lewis | Copley, OH | 16 | DNS | 5 | ||||
Race Results | Race: 3 | |||||||||||
Printed: | 09:29 am | |||||||||||
25 Plus A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 62 | Yam | 424827 | Travis Sewell | Westville, IN | 1 | 1 | 50 | ||||
2 | 53 | Kaw | 597535 | Josh A. Lobretto | Galesburg, MI | 2 | 2 | 44 | ||||
3 | 208 | Kaw | 459009 | Joseph Oretzka | Greenfield, WI | 3 | 3 | 40 | ||||
4 | 754 | Suz | 397754 | Trevor A. Gundlach | Lapeer, MI | 6 | 4 | 33 | ||||
5 | 296 | Suz | 322509 | Bryan E. White | Chicago, IL | 4 | 7 | 32 | ||||
6 | 716 | KTM | 462152 | Ryan White | Commerce Twp, MI | 8 | 6 | 28 | ||||
7 | 741 | Hon | 811147 | Joshua A. Struebig | Crown Point, IN | 10 | 5 | 27 | ||||
8 | 2 | Hon | 605107 | Ben Riddle | Campbellsville, KY | 7 | 8 | 27 | ||||
9 | 971 | Kaw | 576271 | Phillip Christmas | Russellville, KY | 11 | 10 | 21 | ||||
10 | 339 | KTM | 406828 | Andrew Willard | Newark, OH | 12 | 11 | 19 | ||||
11 | 31 | Yam | 492106 | Cody L. Davis | Berrien Springs, MI | 15 | 9 | 18 | ||||
12 | 721 | Yam | 277720 | Chris M. Scott | Fort Wayne, IN | 14 | 12 | 16 | ||||
13 | 80 | Hon | 348180 | Brandon Reed | Dewitt, MI | 16 | 13 | 13 | ||||
14 | 870 | Hon | 498870 | Michael Bender | Indianapolis, IN | 17 | 15 | 10 | ||||
15 | 63 | KTM | 371063 | Dustin Finn | Grand Blenc, MI | 13 | 19 | 10 | ||||
16 | 722 | Hon | 755852 | Joseph R. Smutny | Willowbrook, IL | 19 | 14 | 9 | ||||
17 | 27 | Kaw | 462031 | David M. Whitcraft | London, OH | 18 | 16 | 8 | ||||
18 | 236 | Kaw | 681985 | Raymond Tanguay | Hickory Hills, IL | 20 | 17 | 5 | ||||
19 | 842 | KTM | 274842 | Bret A. Gesel | Canal Wincheste, OH | 21 | 18 | 4 | ||||
20 | 249 | KTM | 564249 | Robbie Conklin | Chesterton, IN | 5 | DNS | 16 | ||||
21 | 92 | Yam | 695907 | Dylan C. Langlois | Kingsville, ON | 9 | DNS | 12 | ||||
DNS | 7 | Suz | 599485 | Austin Brack | Schererville, IN | DNS | DNS | |||||
DNS | 986 | Hon | 408986 | Jason M. Mcdonald | Holly, MI | DNS | DNS | |||||
Race Results | Race: 4 | |||||||||||
Printed: | 09:29 am | |||||||||||
25 Plus B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 53 | Hon | 2018078 | Al E. Morrison | Fenton, MI | 1 | 1 | 50 | ||||
2 | 716 | KTM | 239716 | Matthew T. Alexander | Mount Pleasant, MI | 2 | 2 | 44 | ||||
3 | 13 | Yam | 590283 | Kirk A. Newman | Grand Rapids, MI | 3 | 3 | 40 | ||||
4 | 980 | Yam | 523980 | Chad Hussey | Lasalle, ON | 4 | 4 | 36 | ||||
5 | 839 | Hon | 708839 | Scott S. Hamilton | Milford, MI | 6 | 6 | 30 | ||||
6 | 705 | Yam | 1082505 | Kelby T. Tabb | Elizabethtown, KY | 11 | 5 | 26 | ||||
7 | 93 | KTM | 642793 | Travis King | Elkhart, IN | 9 | 7 | 26 | ||||
8 | 660 | Yam | 699660 | Ryan Watson | Grand Rapids, MI | 7 | 10 | 25 | ||||
9 | 537 | Yam | 454537 | Lucas Sprague | Mount Pleasant, MI | 10 | 8 | 24 | ||||
10 | 519 | Yam | 905143 | Dereck H. Staadegaard | Harrow, ON | 14 | 11 | 17 | ||||
11 | 167 | Suz | 824893 | Nik A. Resch | Allison Park, PA | 8 | 18 | 16 | ||||
12 | 166 | Yam | 482266 | John Mason | Republic, OH | 17 | 12 | 13 | ||||
13 | 73 | Yam | 2012737 | Luke A. Minter | Granger, IN | 24 | 9 | 13 | ||||
14 | 290 | Suz | 597498 | Travis J. Schaefer | Kenosha, WI | 20 | 13 | 9 | ||||
15 | 472 | Hon | 674472 | Kevin Arney | Michigan City, IN | 13 | 20 | 9 | ||||
16 | 44 | Hon | 342053 | Jason Garber | Bellville, OH | 18 | 16 | 8 | ||||
17 | 21 | Yam | 966462 | Justin Maraugha | Pittsburgh, PA | 21 | 17 | 5 | ||||
18 | 381 | Kaw | 365189 | Jake J. Kaiser | Wadsworth, IL | 27 | 14 | 8 | ||||
19 | 017 | Hon | 900017 | Martin Blechinger | Lakeview, OH | 16 | 25 | 6 | ||||
20 | 548 | Suz | 784548 | Jon Crist | Mansfield, OH | 5 | DNF | 16 | ||||
21 | 396 | Suz | 2077708 | Daniel Schragg | Burr Oak, MI | 25 | 19 | 3 | ||||
22 | 191 | Kaw | 52153 | Joey Tippmann | Ft Wayne, IN | 22 | 24 | 2 | ||||
23 | 255 | Kaw | 2823255 | Andy Niles | Delaware, OH | 26 | 21 | 2 | ||||
24 | 68 | Yam | 62770 | Zak Lowery | Scenery Mill, PA | 19 | 28 | 3 | ||||
25 | 92 | Hon | 585117 | Scott Kooistra | Chicago, IL | 12 | 35 | 10 | ||||
26 | 424 | Hon | 2943651 | Zachary J. Miller | Dillsboro, IN | 15 | 33 | 7 | ||||
27 | 544 | Suz | 760544 | Dustin Garber | Loudonville, OH | 34 | 15 | 7 | ||||
28 | 610 | Suz | 530610 | Chad Keeton | Niles, MI | 23 | 27 | 2 | ||||
29 | 508 | Suz | 450108 | Kyle Vanderwerff | Macon, GA | 30 | 22 | 2 | ||||
30 | 169 | KTM | 2013308 | Tim Plowman | Tucson, AZ | 29 | 26 | 2 | ||||
31 | 346 | Kaw | 263337 | Kevin May | Portland, MI | 28 | 29 | 2 | ||||
32 | 445 | Yam | 779445 | Ryan Wildoner | Gas City, IN | 33 | 31 | 2 | ||||
33 | 413 | Kaw | 1105335 | Evan Valicenti | Crystal Lake, IL | 32 | 32 | 2 | ||||
34 | 575 | Hon | 887295 | James Perkins | Fort Wayne, IN | 35 | 30 | 2 | ||||
35 | 729 | Kaw | 700729 | Andy J. Brillowsky | Grand Rapids, MI | 31 | DNF | 1 | ||||
36 | 420 | Kaw | 2937841 | Adam Dewald | Kankakee, IL | 36 | 34 | 2 | ||||
37 | 525 | Hon | 62764 | Jacob Martin | Cortland, OH | DNS | 23 | 1 | ||||
DNS | 147 | Hon | 561079 | Kevin Peter | Monticello, MN | DNS | DNS | |||||
Race Results | Race: 5 | |||||||||||
Printed: | 09:29 am | |||||||||||
30 Plus A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 296 | Suz | 322509 | Bryan E. White | Chicago, IL | 2 | 1 | 47 | ||||
2 | 754 | Suz | 397754 | Trevor A. Gundlach | Lapeer, MI | 1 | 2 | 47 | ||||
3 | 716 | KTM | 462152 | Ryan White | Commerce Twp, MI | 3 | 3 | 40 | ||||
4 | 575 | Hon | 635575 | Michael Haynes | Mount Pleasant, MI | 6 | 5 | 31 | ||||
5 | 339 | KTM | 406828 | Andrew Willard | Newark, OH | 9 | 4 | 30 | ||||
6 | 159 | Suz | 649159 | Tony Robinson | Findlay, OH | 7 | 7 | 28 | ||||
7 | 69 | Hon | 864795 | Anthony Wenck | Bonneville, IA | 10 | 6 | 26 | ||||
8 | 27 | Kaw | 462031 | David M. Whitcraft | London, OH | 8 | 9 | 25 | ||||
9 | 81 | Yam | 572330 | Jason Maraugha | Pittsburgh, PA | 13 | 8 | 21 | ||||
10 | 947 | Suz | 409025 | Randy Salamon | Brunswick, OH | 11 | 10 | 21 | ||||
11 | 176/ | Yam | 436516 | Michael R. Ivers | Franklin, OH | 12 | 12 | 18 | ||||
12 | 236 | Kaw | 681985 | Raymond Tanguay | Hickory Hills, IL | 14 | 11 | 17 | ||||
13 | 59 | Yam | 822809 | Robert Rau | Valparaiso, IN | 5 | DNF | 16 | ||||
14 | 343 | Kaw | 691343 | Mark J. Greenwald | Elrama, PA | 15 | 13 | 14 | ||||
15 | 893 | Kaw | 467066 | William E. Grothaus Jr | Fenton, MO | 16 | 14 | 12 | ||||
16 | 2 | Hon | 605107 | Ben Riddle | Campbellsville, KY | 4 | DNS | 18 | ||||
17 | 986 | Hon | 408986 | Jason M. Mcdonald | Holly, MI | 17 | DNS | 4 | ||||
Race Results | Race: 6 | |||||||||||
Printed: | 09:29 am | |||||||||||
30 Plus B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 167 | Suz | 824893 | Nik A. Resch | Allison Park, PA | 1 | 3 | 45 | ||||
2 | 556 | Hon | 453556 | Trent Heller | Akron, OH | 3 | 2 | 42 | ||||
3 | 935 | Kaw | 62904 | Brad A. Jones | Hermitage, PA | 7 | 1 | 39 | ||||
4 | 166 | Yam | 482266 | John Mason | Republic, OH | 4 | 4 | 36 | ||||
5 | 417 | Kaw | 572417 | Abraham S. Porter | Kalamazoo, MI | 2 | 7 | 36 | ||||
6 | 444 | Hon | 505444 | Mike J. Morrone | Howell, MI | 5 | 5 | 32 | ||||
7 | 41 | Yam | 699411 | Adam M. Alexander | Howard City, MI | 9 | 6 | 27 | ||||
8 | 519 | Yam | 905143 | Dereck H. Staadegaard | Harrow, ON | 8 | 9 | 25 | ||||
9 | 32 | Hon | 265243 | Paul R. Peck | Gansevoort, NY | 11 | 8 | 23 | ||||
10 | 54 | Suz | 897456 | Brian L. Shukitis | La Porte, IN | 10 | 10 | 22 | ||||
11 | 42 | Yam | 539666 | Brett White | Mc Kees Rocks, PA | 12 | 13 | 17 | ||||
12 | 819 | Kaw | 468819 | Justin Garman | Warsaw, IN | 15 | 11 | 16 | ||||
13 | 46 | Yam | 889046 | Jeffrey Ward | Elkhart, IN | 14 | 12 | 16 | ||||
14 | 255 | Kaw | 2823255 | Andy Niles | Delaware, OH | 18 | 14 | 10 | ||||
15 | 43 | KTM | 2749206 | Neil L. Carlson | Racine, WI | 17 | 15 | 10 | ||||
16 | 017 | Hon | 900017 | Martin Blechinger | Lakeview, OH | 13 | 20 | 9 | ||||
17 | 39 | Hon | 339366 | Robert Peck | Gansevoort, NY | 6 | 30 | 16 | ||||
18 | 94 | Hon | 648294 | Elijah C. Keen | Chesterton, IN | 21 | 17 | 5 | ||||
19 | 729 | Kaw | 700729 | Andy J. Brillowsky | Grand Rapids, MI | 20 | 18 | 4 | ||||
20 | 143 | Yam | 62902 | Eric White | Hermitage, PA | 19 | 22 | 3 | ||||
21 | 477 | Kaw | 62905 | Josh Calvert | Sharon, PA | 24 | 21 | 2 | ||||
22 | / | KTM | 572132 | Adam C. White | Libertyville, IL | 23 | 23 | 2 | ||||
23 | 508 | Suz | 450108 | Kyle Vanderwerff | Macon, GA | 31 | 16 | 6 | ||||
24 | 310 | Kaw | 624139 | Gary D. Hethcox | Louisville, KY | 22 | 27 | 2 | ||||
25 | 735 | Kaw | 62763 | Clarence R. Clark | Hermitage, PA | 26 | 26 | 2 | ||||
26 | 301 | Hon | 408016 | Brian Kooistra | Chicago, IL | 29 | 24 | 2 | ||||
27 | 48 | Kaw | 558623 | Todd Stottlemyer | Sharon, PA | 25 | 28 | 2 | ||||
28 | 574 | Kaw | 368914 | Jason Skudrna | Bolingbrook, IL | 28 | 29 | 2 | ||||
29 | 745 | Hon | 414745 | Brian Malcomb | North Vernon, IN | 30 | DNF | 1 | ||||
30 | 324 | Yam | 2946389 | Christopher P. Mrozinski | Tarentum, PA | 16 | DNS | 5 | ||||
31 | 31 | Hon | 1010156 | Rick Mapes | Cincinnati, OH | DNS | 19 | 2 | ||||
32 | 123 | Hon | 488123 | Michael E. Jones | Cincinnati, OH | DNS | 25 | 1 | ||||
33 | 101 | Suz | 3078764 | Scott Veno | Canal Fulton, OH | 27 | DNS | 1 | ||||
DNS | 44 | Hon | 342053 | Jason Garber | Bellville, OH | DNS | DNS | |||||
DNS | 391 | KTM | 697391 | Douglas Breymaier | Fort Recovery, OH | DNS | DNS | |||||
DNS | 24 | Kaw | 632932 | Richard Silvers | Doylestown, OH | DNS | DNS | |||||
Race Results | Race: 7 | |||||||||||
Printed: | 09:29 am | |||||||||||
35 Plus A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 70 | Kaw | 785794 | John E. Grewe | Rockford, MI | 1 | 1 | 50 | ||||
2 | 580 | KTM | 735580 | Jay A. Wagner | Warsaw, IN | 2 | 2 | 44 | ||||
3 | 69 | Hon | 864795 | Anthony Wenck | Bonneville, IA | 5 | 3 | 36 | ||||
4 | 89 | Hon | 311489 | Christopher Mcmillin | Sturgis, MI | 6 | 5 | 31 | ||||
5 | 81 | Yam | 572330 | Jason Maraugha | Pittsburgh, PA | 8 | 4 | 31 | ||||
6 | 912 | Yam | 446669 | Brad Flament | Wadsworth, IL | 10 | 6 | 26 | ||||
7 | 947 | Suz | 409025 | Randy Salamon | Brunswick, OH | 9 | 7 | 26 | ||||
8 | 114 | Kaw | 549138 | Robert D. Smutz Iii | Grand Rapids, MI | 11 | 8 | 23 | ||||
9 | 3 | Hon | 399015 | Gregory Hudak | New Middletown, OH | 7 | 12 | 23 | ||||
10 | 343 | Kaw | 691343 | Mark J. Greenwald | Elrama, PA | 12 | 9 | 21 | ||||
11 | 902 | Yam | 269902 | William Rogers | Sunbuay, OH | 14 | 10 | 18 | ||||
12 | 893 | Kaw | 467066 | William E. Grothaus Jr | Fenton, MO | 13 | 11 | 18 | ||||
13 | 927 | Hon | 516922 | Jason Fletcher | Saline, MI | 4 | DNF | 18 | ||||
14 | 34 | Hon | 358299 | Phillip Miller | Saint Joseph, MI | 15 | 13 | 14 | ||||
15 | 804 | KTM | 325909 | Colin W. Horn | Algonquin, IL | 16 | 14 | 12 | ||||
16 | 59 | Yam | 822809 | Robert Rau | Valparaiso, IN | 3 | DNS | 20 | ||||
DNS | 236 | Kaw | 318236 | Brian J. Woodbury | Niles, MI | DNS | DNS | |||||
Race Results | Race: 8 | |||||||||||
Printed: | 09:29 am | |||||||||||
35 Plus B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 935 | Kaw | 62904 | Brad A. Jones | Hermitage, PA | 1 | 1 | 50 | ||||
2 | 556 | Hon | 453556 | Trent Heller | Akron, OH | 3 | 2 | 42 | ||||
3 | 417 | Kaw | 572417 | Abraham S. Porter | Kalamazoo, MI | 2 | 3 | 42 | ||||
4 | 39 | Hon | 339366 | Robert Peck | Gansevoort, NY | 4 | 4 | 36 | ||||
5 | 32 | Hon | 265243 | Paul R. Peck | Gansevoort, NY | 6 | 5 | 31 | ||||
6 | 41 | Yam | 330753 | Charles W. Smith | Bradley, IL | 8 | 7 | 27 | ||||
7 | 42 | Yam | 539666 | Brett White | Mc Kees Rocks, PA | 10 | 8 | 24 | ||||
8 | 174 | Yam | 2013293 | Chad Valenti | Delaware, ON | 9 | 9 | 24 | ||||
9 | 45 | Suz | 324801 | Dan Duve | Brownstown, MI | 14 | 6 | 22 | ||||
10 | 36 | Yam | 608545 | Aaron Virag | Smithfield, IL | 11 | 10 | 21 | ||||
11 | 718 | Kaw | 595043 | Matthew J. Kosc | Muskegon, MI | 16 | 11 | 15 | ||||
12 | 27 | Kaw | 516027 | Greg Archer | Fort Wayne, IN | 15 | 12 | 15 | ||||
13 | 135 | KTM | 560535 | James Harris | New Haven, IN | 12 | 16 | 14 | ||||
14 | 11 | Kaw | 921564 | Jason Beard | Fremont, OH | 13 | 17 | 12 | ||||
15 | 379 | KTM | 771854 | Joshua Denault | Buckingham, IL | 18 | 14 | 10 | ||||
16 | 104 | KTM | 506680 | Joe Virag | Connellsville, PA | 17 | 15 | 10 | ||||
17 | 11/ | Kaw | 762167 | Clinton Nash | Scherevkrville, IN | 20 | 13 | 9 | ||||
18 | 48 | Kaw | 558623 | Todd Stottlemyer | Sharon, PA | 21 | 18 | 4 | ||||
19 | 444 | Hon | 505444 | Mike J. Morrone | Howell, MI | 5 | DNS | 16 | ||||
20 | 890 | Suz | 627890 | Michael T. Warchol | Brackenridge, PA | 7 | DNS | 14 | ||||
21 | 209 | Kaw | 706209 | Patrick Ross | Lebanon, OH | 19 | DNS | 2 | ||||
22 | 261 | Suz | 450673 | John S. Kreps | Valley City, OH | 22 | DNS | 1 | ||||
23 | 94 | Hon | 648294 | Elijah C. Keen | Chesterton, IN | 23 | DNS | 1 | ||||
DNF | 124 | Kaw | 635510 | Brock Boeame | Fort Wayne, IN | DNF | DNS | |||||
DNS | 97 | Kaw | 450702 | Randy Jueseth | South Elgin, IL | DNS | DNS | |||||
DNS | 391 | KTM | 697391 | Douglas Breymaier | Fort Recovery, OH | DNS | DNS | |||||
DNS | 24 | Kaw | 632932 | Richard Silvers | Doylestown, OH | DNS | DNS | |||||
Race Results | Race: 9 | |||||||||||
Printed: | 09:29 am | |||||||||||
40 Plus A | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 70 | Kaw | 785794 | John E. Grewe | Rockford, MI | 1 | 1 | 50 | ||||
2 | 580 | KTM | 735580 | Jay A. Wagner | Warsaw, IN | 2 | 2 | 44 | ||||
3 | 26 | Hon | 577636 | Ed Hieftje, Iv | Dewitt, MI | 3 | 4 | 38 | ||||
4 | 26/ | Suz | 434789 | Howard R. Jabaay | Crete, IL | 6 | 5 | 31 | ||||
5 | 114 | Kaw | 549138 | Robert D. Smutz Iii | Grand Rapids, MI | 4 | 7 | 32 | ||||
6 | 93 | Kaw | 418126 | Roy Nafzger | Juda, WI | 8 | 6 | 28 | ||||
7 | 711 | Hon | 2129158 | Dennis J. Tippman Jr | Fort Wayne, IN | 9 | 9 | 24 | ||||
8 | 345 | Kaw | 525735 | David Andre Jones | Cleveland, OH | 7 | 11 | 24 | ||||
9 | 176 | Hon | 880624 | Cory J. Perriton | West Bloomfield, MI | 11 | 8 | 23 | ||||
10 | 902 | Yam | 269902 | William Rogers | Sunbuay, OH | 10 | 10 | 22 | ||||
11 | 927 | Hon | 516922 | Jason Fletcher | Saline, MI | DNF | 3 | 20 | ||||
12 | 34 | Hon | 358299 | Phillip Miller | Saint Joseph, MI | 12 | 12 | 18 | ||||
13 | 933 | Hon | 828121 | Troy Kalina | Delaware, OH | 5 | DNF | 16 | ||||
14 | 64 | Suz | 691764 | Matt C. Maley | Laotto, IN | 13 | 13 | 16 | ||||
15 | 236 | Kaw | 318236 | Brian J. Woodbury | Niles, MI | 14 | DNS | 7 | ||||
Race Results | Race: 10 | |||||||||||
Printed: | 09:29 am | |||||||||||
40 Plus B/C | ||||||||||||
Finish | Number | Brand | Member # | Name | City,State | Moto 1 | Moto 2 | Points | ||||
1 | 45 | Suz | 324801 | Dan Duve | Brownstown, MI | 2 | 1 | 47 | ||||
2 | 682 | Hon | 2832673 | Brian Williams | Lawrenceville, GA | 4 | 3 | 38 | ||||
3 | 337 | Hon | 342762 | Lee Fleischmann | Riley, MI | 3 | 4 | 38 | ||||
4 | 174 | Yam | 2013293 | Chad Valenti | Delaware, ON | 7 | 5 | 30 | ||||
5 | 21 | KTM | 62928 | Robert Sallee | Hodgenville, KY | 6 | 6 | 30 | ||||
6 | 29/ | KTM | 886296 | Mike Schaefer | Lakeview, OH | 13 | 2 | 30 | ||||
7 | 123/ | KTM | 370004 | David A. Moretuzzo | Saginaw, MI | 8 | 8 | 26 | ||||
8 | 116 | Hon | 62911 | Jamie Ruddock | London, ON | 11 | 7 | 24 | ||||
9 | 163 | Hus | 563142 | Robin W. Mcclain | Lagrange, OH | 10 | 10 | 22 | ||||
10 | 180 | Kaw | 133180 | Ken Ward | Delaware, OH | 9 | 13 | 20 | ||||
11 | 221 | Kaw | 654221 | Kevin Perkins | Washington Cour, OH | 12 | 11 | 19 | ||||
12 | 955 | KTM | 223436 | Greg Cameron | Waterford, PA | 17 | 14 | 11 | ||||
13 | 31 | Hon | 1010156 | Rick Mapes | Cincinnati, OH | 15 | 16 | 11 | ||||
14 | 135 | KTM | 560535 | James Harris | New Haven, IN | 14 | 17 | 11 | ||||
15 | 65 | Suz | 357961 | Allan L. Lotts | Macedonia, OH | 23 | 12 | 10 | ||||
16 | 81 | KTM | 213893 | Chris Koch | Osceola, IN | 20 | 18 | 4 | ||||
17 | 480 | KTM | 635480 | Jeffrey Morris | Fort Wayne, IN | 18 | 20 | 4 | ||||
18 | 123 | Hon | 488123 | Michael E. Jones | Cincinnati, OH | 31 | 9 | 13 | ||||
19 | 368 | Suz | 476368 | John A. Stevens | Jeannette, PA | 16 | 26 | 6 | ||||
20 | 11/ | Kaw | 762167 | Clinton Nash | Scherevkrville, IN | 29 | 15 | 7 | ||||
21 | 123x | Yam | 3031142 | Bryan Sanders | Spring Lake, MI | 22 | 22 | 2 | ||||
22 | 0 | Kaw | 470880 | Matt Jotlin | Gordon, OH | 26 | 19 | 3 | ||||
23 | 551 | Kaw | 788517 | Clatton Fair | Nashport, OH | 19 | 28 | 3 | ||||
24 | 209 | Kaw | 706209 | Patrick Ross | Lebanon, OH | 28 | 21 | 2 | ||||
25 | 95 | Kaw | 348795 | Sasha M. Culp Rinaldo | Logansport, IN | 24 | 25 | 2 | ||||
26 | 375 | Yam | 389187 | Bryan D. Fitzpatrick | Demotte, IN | 21 | 32 | 2 | ||||
27 | 101 | Suz | 3078764 | Scott Veno | Canal Fulton, OH | 25 | 31 | 2 | ||||
