2013 RacerX Senior Championship
Final Over All Points Standings
10/29/13

18 Plus A
POS # Name Points
1. 45 Christopher Antolak 127 2
2. 602 Ty Tyrrell 89 1
3. 85 Joshua Marescalco 79 1
4. 45x Brandon J. Marescalco 70 1
5. 924 Gregory J. Durivage 50 1
6. 837 Ross Martin 50 1
7. 327 Cody Behrens 49 1
8. 841 Jeff Walker 45 1
9. 91 Dillon M. Finley 44 1
10. 189 James R. Garrett 42 1
11. 887 Daniel Sanders 42 1
12. 547 Chris A. Morrison 38 1
13. 722 Cody Vanbuskirk 38 1
14. 83 Scotty A. Thomason 38 1
15. 936 Joshua M. Philbrick 36 1
16. 608 Dustin Pulley 32 1
17. 92 Matthew L. Menzer 32 1
18. 22 Adam Bonneur 28 1
19. 264 Bryten Brill 28 1
20. 43 Blake Turner 27 1
21. 741 Travis Ruchti 26 1
22. 143 Brandon Stewart 24 1
23. 316 John Rooney 23 1
24. 271 Phillip Christmas 20 1
25. 707 Dalton E. Abbott 20 1
26. 38 Kyle D. Hameister 20 1
27. 435 Leevont J. Martin 19 1
28. 855 Jeffrey Shuck 18 1
29. 598 Ryan Persinger 17 1
30. 797 Nick Neys 15 1
31. 767 Matt T. Sheafor 14 1
32. 524 Andrew Miller 14 1
33. 68 James Singer 12 1

18 Plus B/C
POS # Name Points
1. 21 Eric M. Leach 107 1
2. 65 Nick F. Blumer 107 1
3. 290 Travis J. Schaefer 81 1
4. 250 Joshua Kiselicka 61 1
5. 23 Tyson M. Emery 50 1
6. 538 Dominic P. Belardinella 50 1
7. 381 Jake J. Kaiser 49 1
8. 234 Daniel Smith 47 1
9. 510 Jeff Cohen 45 1
10. 71 Maxwell J. Malkmus 45 1
11. 707 Kail T. Mccormack 44 1
12. 95 Travis E. Jabaay 44 1
13. 120 James Hermes 42 1
14. 623 Kory S. Sorge 42 1
15. 826 Zacary K. Hays 40 1
16. 79 Justin T. Hall 40 1
17. 155 Timmy P. Baake 39 1
18. 374 Zachary R. Wolf 38 1
19. 548 Trampas V. Newman 36 1
20. 217 Jacob A. Swanson 36 1
21. 931 Nick Kajmakoski 35 1
22. 712 Andrew D. Hansen 34 1
23. 124 Benjamin Richards 33 1
24. 317 Jake B. Smith 32 1
25. 151 Sam Miller 30 1
26. 292 Jarrett Kimball 30 1
27. 980 Chad Hussey 30 1
28. 28 Cody M. Richter 29 1
29. 716 Matthew T. Alexander 27 1
30. 8 Jordan E. Sattler 27 1
31. 177 Nickolas J. Vanwingerden 26 1
32. 660 Ryan Watson 26 1
33. 16 Alex N. Larson 25 1
34. 70 Timmy R. Badour 25 1
35. 410 Nathan Everett 22 1
36. 15 Caleb M. Ewing 22 1
37. 251 Philip A. Brandner 21 1
38. 579 Alex Witkowski 20 1
39. 128 Raymond S. Barnes 18 1
40. 592 Jacob Miller 18 1
41. 13 Kirk A. Newman 18 1
42. 249 Dakota J. Miller 17 1
43. 96 Cody K. Wolf 17 1
44. 63 Mitchell Highbaugh 17 1
45. 111 Matthew D. Fozo 16 1
46. 065 Kenneth R. Bass 15 1
47. 134 Luke A. Gusho 15 1
48. 52 Jacob L. Wilson 14 1
49. 127 Kristopher Korn 13 1
50. 1 Ryan D. Hastings 12 1
51. 3 Keshia R. Cooke 12 1
52. 02 Ty Woodard 11 1
53. 10 Lucas M. Zimmerman 11 1
54. 186 Derek K. Devine 10 1
55. 35 Brady Sturm 10 1
56. 57 Thomas C. Sweet 10 1
57. 470 Casey Brewer 9 1
58. 523 Nicholas Malinowski 9 1
59. 74 Eric E. Holland 8 1
60. 547 Adam J. Palmer 8 1
61. 893 Corey Larson 7 1
62. 219 Casey Grover 7 1
63. 56 Kyle Barry 7 1
64. 76 Josh D. Dearborn 7 1
65. 33 Andrew Magiera 6 1
66. 997 Kyle White 5 1
67. 68 Zak Lowery 5 1
68. 5 Dave J. Puthoff 4 1
69. 126 Dylan J. Apuli 4 1
70. 69 Jacob Martin 4 1
71. 934 Rodney C. Fleischmann 4 1
72. 19 Travis Guy 3 1
73. 924 Michael Powers 2 1
74. 42x Tom E. Farchione 2 1
75. 27 Scotty W. Witthun 2 1
76. 721 James Kelliner 1 1
77. 2 Jeremy Jacobs 1 1

25 Plus A
POS # Name Points
1. 5k Nathan P. Gibilisco 116 1
2. 74 F T. Kutzler 76 1
3. 473 Zeno Molteni 61 1
4. 837 Ross Martin 50 1
5. 83 Scotty A. Thomason 50 1
6. 1 Tad A. Tyrrell 50 1
7. 142 Daniel M. Holbus Jr 47 1
8. 608 Dustin Pulley 44 1
9. 165 Greg Braet 44 1
10. 520 Evertt Dahlberg 40 1
11. 189 James R. Garrett 40 1
12. 44 Jim Jarrett 38 1
13. 155 David Smage 36 1
14. 296 Bryan E. White 34 1
15. 870 Michael Bender 32 1
16. 855 Jeffrey Shuck 32 1
17. 741 Travis Ruchti 31 1
18. 132 James Thompson 31 1
19. 99 Kirsten Raemisch 28 1
20. 435 Leevont J. Martin 27 1
21. 607 Barry W. Veltman 26 1
22. 137 Jesse R. Snopek 26 1
23. 543 Mathew Maier 25 1
24. 231 Nicholas D. Pellmann 24 1
25. 289 Marshal A. Cudney 24 1
26. 944 Jeffrey L. Bowman Ii 24 1
27. 271 Phillip Christmas 22 1
28. 356 Jason R. Lutton 20 1
29. 68 James Singer 18 1
30. 551 Phillip R. Smage 18 1
31. 721 Chris M. Scott 13 1
32. 59 Robert Rau 12 1
33. 231 Nick Pellman 11 1
34. 306 Chad Chyma 11 1

25 Plus B/C
POS # Name Points
1. 381 Jake J. Kaiser 133 1
2. 510 Jeff Cohen 91 1
3. 292 Jarrett Kimball 53 1
4. 769 Greg W. Freeman 53 1
5. 317 Jake B. Smith 50 1
6. 79 Justin T. Hall 50 1
7. 83 Chris J. Michels 50 1
8. 54/ Al E. Morrison 50 1
9. 8 Jordan E. Sattler 47 1
10. 893 Corey Larson 47 1
11. 482 Ross Braun 42 1
12. 980 Chad Hussey 40 1
13. 716 Matthew T. Alexander 38 1
14. 57 Thomas C. Sweet 36 1
15. 96 Cody K. Wolf 36 1
16. 660 Ryan Watson 34 1
17. 13 Kirk A. Newman 34 1
18. 413 Evan Valicenti 32 1
19. 223 Taylor M. Franklin 32 1
20. 869 Ronald A. Bowers Jr 31 1
21. 800 Eli I. Siordia 31 1
22. 472 Kevin Arney 31 1
23. 642 Adam Bayliss 29 1
24. 548 Jon Crist 28 1
25. 420 Adam Dewald 27 1
26. 42x Tom E. Farchione 27 1
27. 77 Carl J. Debower 25 1
28. 945 Travis L. Herriman 24 1
29. 147 Trevor Hofstetter 24 1
30. 128 Raymond S. Barnes 23 1
31. 839 Scott S. Hamilton 22 1
32. 54 Brian L. Shukitis 22 1
33. 374 Zachary R. Wolf 22 1
34. 264 Mack Roberts 22 1
35. 166 John Mason 20 1
36. 537 Lucas Sprague 19 1
37. 43 Brock Lyons 19 1
38. 451 Nicholas Moulton 18 1
39. 92 Scott Kooistra 17 1
40. 68 Zak Lowery 13 1
41. 935 Brad Jones 13 1
42. 2 Jeremy Jacobs 13 1
43. 519 Dereck H. Staadegaard 12 1
44. 569 Mark Robertson 12 1
45. 549 Rick Crist 11 1
46. 42 Tina Carter 10 1
47. 255 Andy Niles 9 1
48. 169 Tim Plowman 8 1
49. 10 Chris G. Manninen 7 1
50. 842 Aj Patterson 7 1
51. 393 Joe C. Zediker 7 1
52. 301 Brian Kooistra 6 1
53. 69 Jacob Martin 6 1
54. 310 Gary D. Hethcox 5 1
55. 017 Martin Blechinger 5 1
56. 46 Jeffrey Ward 4 1
57. 5 Dave J. Puthoff 3 1
58. 464 Zach D. Goetz 3 1
59. 21 Mike S. Canfield 2 1

30 Plus A
POS # Name Points
1. 473 Zeno Molteni 70 1
2. 520 Evertt Dahlberg 50 1
3. 165 Greg Braet 50 1
4. 296 Bryan E. White 50 1
5. 15 Jeff A. Bennett 45 1
6. 155 David Smage 44 1
7. 107 Bill Medek 44 1
8. 58 James M. Evans 42 1
9. 893 William E. Grothaus Jr 40 1
10. 3 Corey Holman 40 1
11. 700 Michael L. Cole 38 1
12. 529 Keith P. Degrand 38 1
13. 352 Jeff Plawecki 32 1
14. 19 Dan Van Daalwyk 32 1
15. 306 Chad Chyma 30 1
16. 44 Jim Jarrett 29 1
17. 59 Robert Rau 29 1
18. 132 James Thompson 27 1
19. 277 Brandon R. Paine 26 1
20. 356 Jason R. Lutton 26 1
21. 404 Karter Busse 25 1
22. 944 Jeffrey L. Bowman Ii 25 1
23. 159 Tony Robinson 24 1
24. / Michael Haynes 22 1
25. 96 Brad Flament 18 1
26. 134 Jonathan Vail 18 1
27. 40 Jeremy D. Hughson 18 1
28. 628 Randy W. Peek 12 1
29. 236 Raymond Tanguay 12 1

30 Plus B/C
POS # Name Points
1. 5 Ryan Clark 96 1
2. 379 Joshua Denault 82 1
3. 43 Neil L. Carlson 80 1
4. 250 Joshua Kiselicka 77 1
5. 229 Dustin A. Noble 62 1
6. 769 Greg W. Freeman 61 1
7. 234 Daniel Smith 59 1
8. 22x Andy J. Bowman 50 1
9. 83 Chris J. Michels 50 1
10. 510 Jeff Cohen 48 1
11. 727 Joshua M. Beasley 47 1
12. 97 Chris Opliger 47 1
13. 161 Roland J. Gomez Jr 44 1
14. 301 Brian Kooistra 41 1
15. 2 Chris Hudak 40 1
16. 321 Carter D. Shelton 40 1
17. 98 Eric Hillary 40 1
18. 132 Mike Kozma 39 1
19. 38 Dave Bergeron 38 1
20. 731 Marcus Hefty 38 1
21. 24 Richard Silvers 38 1
22. 430 Andy A. Heinecke 38 1
23. 801 Brad A. Yde 37 1
24. 451 Nicholas Moulton 35 1
25. 166 John Mason 34 1
26. 588 Adam C. White 33 1
27. 11/ Greg Coda Ii 33 1
28. 30 Abraham S. Porter 33 1
29. 767 Jameson Scoggin 31 1
30. 935 Brad Jones 28 1
31. 458 Benjamin J. Schweighardt 27 1
32. 19 Joey Ballinger 26 1
33. 918 Tim N. Martin 25 1
34. 819 Justin Garman 24 1
35. 549 Rick Crist 22 1
36. 082 Nick J. Mallary 22 1
37. 922 Alan W. Sunday 21 1
38. 54 Brian L. Shukitis 20 1
39. 444 Mike J. Morrone 18 1
40. 017 Martin Blechinger 18 1
41. 316 Mark A. Bahr 18 1
42. 709 Matt R. Everett 17 1
43. 90 Matthew S. Sather 16 1
44. 11 Jason Beard 16 1
45. 177 Jeremy S. Braund 15 1
46. 423 Chris C. Anderson 14 1
47. 132 Michael Namowicz 14 1
48. 411 Adam M. Alexander 12 1
49. 45 Dan Duve 12 1
50. 162 Kevin Kraayvanger 12 1
51. 519 Dereck H. Staadegaard 12 1
52. 194 Steven P. Baginski 11 1
53. 613 Anthony P. Mock 10 1
54. 555 Kevin Smith 8 1
55. 255 Andy Niles 8 1
56. 156 Jaret Deleeveeck 7 1
57. 310 Gary D. Hethcox 7 1
58. 10 Chris G. Manninen 6 1
59. 18 Justin G. Fluger 6 1
60. 340 Richie Robinson 5 1
61. 809 Christopher Marks 4 1
62. 48 Todd Stottlemyer 4 1
63. 42/ Brett White 2 1
64. 717 Buck A. Riggie 2 1
65. 496 Evan J. Schnoll 1 1

35 Plus A
POS # Name Points
1. 11 Joe S. Schuster 104 1
2. 165 Greg Braet 50 1
3. 58 James M. Evans 50 1
4. 593 Chris Himes 50 1
5. 520 Evertt Dahlberg 47 1
6. 22 Mark D. Marescalco 47 1
7. 70 John E. Grewe 44 1
8. 107 Bill Medek 42 1
9. 71 James Abbott 42 1
10. 15 Jeff A. Bennett 38 1
11. 700 Michael L. Cole 38 1
12. 108 Mark Johnson 37 1
13. 44 Jim Jarrett 36 1
14. 580 Jay A. Wagner 34 1
15. 3 Corey Holman 34 1
16. 893 William E. Grothaus Jr 32 1
17. 185 Chad Lillibridge 31 1
18. 308 Jason Begeske 30 1
19. 89 Christopher Mcmillin 29 1
20. 352 Jeff Plawecki 29 1
21. 19 Dan Van Daalwyk 29 1
22. 6 Jake M. Davis 25 1
23. 124 Chad Karstens 23 1
24. 404 Karter Busse 22 1
25. 40 Jeremy D. Hughson 21 1
26. 6 Nicholas Nenow 20 1
27. 176 Cory J. Perriton 19 1
28. 434 John Anetsberger 18 1
29. 363 Steven W. Richards 18 1
30. 61/ John Davis 18 1
31. 14 Brian Mccanna 18 1
32. 240 Todd W. Huston 17 1
33. 134 Jonathan Vail 16 1
34. 582 Erik Saldana 13 1
35. 94 Reid Law 13 1
36. 16 Joshua Steel 8 1
37. 571 Dan Kraska 8 1
38. 236 Raymond Tanguay 5 1
39. 772 Joe Kingery 1 1
40. 236 Brian J. Woodbury 1 1

35 Plus B/C
POS # Name Points
1. 54 Nicholas B. Pinegar 106 1
2. 24 Andy Cole 87 1
3. 940 James Wehrman 87 1
4. 66 Mason J. Moody 78 1
5. 72 Andrew G. Bussen 74 1
6. 229 Dustin A. Noble 69 1
7. 952 Ronald G. Lasco 64 1
8. 22x Andy J. Bowman 50 1
9. 56 Trent Heller 45 1
10. 98 Eric Hillary 45 1
11. 97 Chris Opliger 44 1
12. 2 Chris Hudak 42 1
13. 161 Roland J. Gomez Jr 42 1
14. 198 Troy Blakey 42 1
15. 24 Richard Silvers 40 1
16. 30 Abraham S. Porter 39 1
17. 36 Aaron Virag 39 1
18. 321 Carter D. Shelton 36 1
19. 134 Randal C. Delker 36 1
20. 082 Nick J. Mallary 36 1
21. 735 Larry W. Widener 34 1
22. 55 Tom D. Ferguson 33 1
23. 681 David L. Peterson 30 1
24. 444 Mike J. Morrone 29 1
25. 51 Eduardo M. Reyes 29 1
26. 45 Dan Duve 29 1
27. 430 Andy A. Heinecke 28 1
28. 162 Kevin Kraayvanger 26 1
29. 328 Shaun Taber 25 1
30. 890 Michael T. Warchol 24 1
31. 718 Matthew J. Kosc 22 1
32. 922 Alan W. Sunday 21 1
33. 37 Clint D. Iler 21 1
34. 177 Jeremy S. Braund 20 1
35. 231 Ryan M. Jorns 20 1
36. 902 William Rogers 19 1
37. 91 Ginger Vandaalwyk 19 1
38. 143 Eric White 18 1
39. 745 Brian Malcomb 17 1
40. 42/ Brett White 16 1
41. 22 Sam D. Gorski 15 1
42. 880 Matt Jotlin 14 1
43. 731 Marcus Hefty 13 1
44. 496 Evan J. Schnoll 12 1
45. 19 David M. Grega 11 1
46. 555 Kevin Smith 11 1
47. 104/ Dan Jones 11 1
48. 918 Tim N. Martin 11 1
49. 48 Todd Stottlemyer 10 1
50. 209 Patrick Ross 9 1
51. 156 Jaret Deleeveeck 8 1
52. 508 Geralds Maerters 8 1
53. 949 Carmen L. Petrucci 7 1
54. 104 Joe Virag 7 1
55. 11 Jason Beard 6 1
56. 709 Matt R. Everett 6 1
57. 828 Josh W. Pool 5 1
58. 391 Douglas Breymaier 4 1
59. 406 Chris Bell 3 1
60. 823 Timothy A. Stump 2 1
61. 289 Dave Bahls 2 1
62. 181 Charles Day 2 1

40 Plus A
POS # Name Points
1. 93 Roy Nafzger 138 1
2. 23 Robert H. Behrens 136 1
3. 11 Joe S. Schuster 100 1
4. 6 Mark D. Bonnell 76 1
5. 22 Mark D. Marescalco 70 1
6. 107 Bill Medek 50 1
7. 593 Chris Himes 50 1
8. 70 John E. Grewe 50 1
9. 580 Jay A. Wagner 44 1
10. 7 Tim Filippi 44 1
11. 71 James Abbott 42 1
12. 7 Billy Demastry 40 1
13. 83 Frank J. Weiss 36 1
14. 434 John Anetsberger 36 1
15. 185 Chad Lillibridge 32 1
16. 94 Reid Law 32 1
17. 26 Ed Hieftje, Iv 31 1
18. 108 Mark Johnson 30 1
19. 754 Todd Flickinger 29 1
20. 240 Todd W. Huston 26 1
21. 47 Mark Wright 24 1
22. 25 Michael Turi 24 1
23. 16 Greg L. Wright 24 1
24. 176 Cory J. Perriton 22 1
25. 345 David Andre Jones 21 1
26. 933 Troy Kalina 21 1
27. 97 Dean Stover 21 1
28. 36 Marc Ottenad 16 1
29. 757 Kenneth J. Gilmour 16 1
30. 571 Dan Kraska 15 1
31. 14 Brian Mccanna 12 1
32. 415 Eric M. Horcher 12 1
33. 772 Joe Kingery 8 1
34. 92 David M. Frazee 8 1
35. 236 Brian J. Woodbury 7 1
36. 585 Chad D. Scharlow 4 1

40 PLUS B/C
POS # Name Points
1. 54 Nicholas B. Pinegar 142 1
2. 914 Randy P. Scott 83 1
3. 24 Andy Cole 82 1
4. 952 Ronald G. Lasco 61 1
5. 72 Andrew G. Bussen 58 1
6. 122 P J. Loy 56 1
7. 24 Richard Silvers 50 1
8. 21 Robert Sallee 50 1
9. 945 Chris M. Grosskreuz 47 1
10. 81 Chris Koch 46 1
11. 801 Brad A. Yde 42 1
12. 134 Randal C. Delker 40 1
13. 26 Howard R. Jabaay 38 1
14. 2 Chris Hudak 38 1
15. 97 Chris Opliger 37 1
16. 71 James E. Vansice 36 1
17. 922x Glenn A. Korn 35 1
18. 55 Tom D. Ferguson 34 1
19. 21 Harvey C. Leach 33 1
20. 735 Larry W. Widener 33 1
21. 24x Robert B. Lloyd 33 1
22. 68 Kenneth Koch 33 1
23. 51 Eduardo M. Reyes 31 1
24. 902 William Rogers 30 1
25. 890 Michael T. Warchol 29 1
26. 726 Jonathan Hyde 29 1
27. 98 Eric H. Bleed 28 1
28. 986 Brian Williams 26 1
29. 95 Pete Emme 26 1
30. 737 Bubba A. Bunders 26 1
31. 5 Mike Schaefer 24 1
32. 50 Todd Oney 24 1
33. 231 Ryan M. Jorns 24 1
34. 198 Troy Blakey 22 1
35. 42 Craig E. Bauer 21 1
36. 247 Bob Barry 20 1
37. 880 Matt Jotlin 20 1
38. 22 Tommy Gerlach Jr 20 1
39. 195 Sasha M. Culp Rinaldo 19 1
40. 5 Brian T. Smith 19 1
41. 37 Clint D. Iler 19 1
42. 147 Mark Weininger 17 1
43. 376 Lance Gilbert 15 1
44. 123 David A. Moretuzzo 15 1
45. 59 Andrew P. Bourn 15 1
46. 831 Greg Keagle 15 1
47. 64 Chris Foskett 14 1
48. 132 Michael Namowicz 14 1
49. 15 Kerry W. Barnes 12 1
50. 209 Patrick Ross 11 1
51. 11 James H. Simes 11 1
52. 375 Bryan D. Fitzpatrick 10 1
53. 819 Randy Thibaut 10 1
54. 43 Shawn Palade 9 1
55. 460 Brad Schieble 8 1
56. 647 Kelli Rumery 8 1
57. 818 Eric C. Brechlin 7 1
58. 14 Dan P. Hurling 7 1
59. 289 Dave Bahls 7 1
60. 65 Allan L. Lotts 6 1
61. 229 David Feber 6 1
62. 637 John Malchow 5 1
63. 19 David M. Grega 5 1
64. 265 Gary J. Herberger 4 1
65. 181 Charles Day 4 1
66. 508 Geralds Maerters 3 1
67. 419 Richard Vargo 2 1
68. 255 Ian Kumamoto 1 1
69. 819 William L. Kazynski 1 1
70. 104/ Dan Jones 1 1

45 Plus A
POS # Name Points
1. 93 Roy Nafzger 161 1
2. 23 Robert H. Behrens 150 1
3. 24 William J. Ziesk 107 1
4. 6 Mark D. Bonnell 103 1
5. 97 Dean Stover 74 1
6. 70 John E. Grewe 50 1
7. 64/ Drew Dircks 42 1
8. 7 Tim Filippi 42 1
9. 26 Ed Hieftje, Iv 42 1
10. 83 Frank J. Weiss 40 1
11. 47 Michael Westbrook 39 1
12. 114 Jack C. Taylor 34 1
13. 31 Barry Ream 34 1
14. 51 Dana Hunt 34 1
15. 754 Todd Flickinger 31 1
16. 345 David Andre Jones 27 1
17. 757 Kenneth J. Gilmour 22 1
18. 11 Shay Fisher 22 1
19. 41 Bryan Hunt 18 1
20. 19 Mark A. Guy 18 1
21. 15 Jim Royko 16 1
22. 73 Richard Custard Jr 9 1
23. 922 Kerry D. Pulley 7 1

45 Plus B/C
POS # Name Points
1. 362 David B. Yurko 166 1
2. 52 Michael J. Tilkian 147 1
3. 914 Randy P. Scott 118 1
4. 3 John Cooke 118 1
5. 45 Mark S. Joseph 97 1
6. 374 Tim P. Bunn 92 1
7. 945 Chris M. Grosskreuz 52 1
8. 98 Eric H. Bleed 49 1
9. 26 Howard R. Jabaay 47 1
10. 337 Lee Fleischmann 42 1
11. 529 Mark Duncan 38 1
12. 466 Patrick A. Boyden 36 1
13. 5 Mike Schaefer 36 1
14. 21 Harvey C. Leach 33 1
15. 79 Cory Stevenson 33 1
16. 986 Brian Williams 32 1
17. 01 David H. Smith 31 1
18. 95 Pete Emme 30 1
19. 46 David E. Zigmont 30 1
20. 726 Jonathan Hyde 30 1
21. 59 Andrew P. Bourn 29 1
22. 68 Barry Buckman 27 1
23. 22 Tommy Gerlach Jr 26 1
24. 15 Kerry W. Barnes 24 1
25. 459 Mark K. Rubenstein 21 1
26. 637 John Malchow 18 1
27. 819 Randy Thibaut 17 1
28. 64 Chris Foskett 16 1
29. 83 Dave Kwast 14 1
30. 143 Ed Lovely 13 1
31. 19 David M. Grega 13 1
32. 11 James H. Simes 13 1
33. 65 Allan L. Lotts 11 1
34. 438 James W. Mckittrick 10 1
35. 797 David Neys 8 1
36. 7 David Miller 7 1
37. 480 Jeffrey Morris 7 1
38. 566 Rob Striegel 7 1
39. 458 Kenneth R. Luebke 5 1
40. 69 A. Jay Harry 4 1
41. 224 Ron Harten 2 1
42. 099 Richard Greathouse 2 1
43. 223 Brian Heightshew 1 1

50 Plus A
POS # Name Points
1. 93 Roy Nafzger 200 1
2. 24 William J. Ziesk 147 1
3. 89 Steve Kluga 85 1
4. 37 Steven Sorge 77 1
5. 137 Tim Boblin 68 1
6. 166 David Benson 65 1
7. 47 Michael Westbrook 53 1
8. 922 Kerry D. Pulley 48 1
9. 15 Jim Royko 44 1
10. 96 Ronald Downen 44 1
11. 51 Dana Hunt 40 1
12. 34 Gregory Maddux 38 1
13. 19 Mark A. Guy 34 1
14. 21x Kurt Andrews 32 1
15. 76 Wayne Welzien 32 1
16. 25 Greg Mellinger 31 1
17. 61 Rick Walsworth 31 1
18. 29 Mike Carey 27 1
19. 63 Dan Haydin 27 1
20. 11 Shay Fisher 27 1
21. 73 Richard Custard Jr 24 1
22. 142 Frank Dunn 22 1
23. 27 Larry L. Witmer 20 1
24. 756 Scott C. Dubuc 19 1
25. 935 Edward A. Smulders 18 1
26. 22 Rick Munson 18 1
27. 74 Steve B. Holland 17 1
28. 42 Todd T. White 16 1
29. 364 Paul E. Chyma Jr 12 1
30. 1 Jerry M. Schulze 12 1

55 Plus
POS # Name Points
1. 58 Todd White 160 1
2. 137 Tim Boblin 126 1
3. 37 Steven Sorge 116 1
4. 45/ Dave Antolak 96 1
5. 28 Harold E. Gooch 94 1
6. 166 David Benson 88 1
7. 43 Tim S. Graves 55 1
8. 96 Ronald Downen 50 1
9. 76 Wayne Welzien 50 1
10. 61 Rick Walsworth 50 1
11. 186 Edward Mehring 48 1
12. 87 Terry G. Berglund 48 1
13. 88 Allen Brhely 41 1
14. 25 Greg Mellinger 40 1
15. 22 Rick Munson 40 1
16. 59 Gary Behrens 37 1
17. 41 Mark Thompson 36 1
18. 109 Michael A. Barta 34 1
19. 364 Paul E. Chyma Jr 32 1
20. 1 Edward Petersen 32 1
21. 10 Michael J. Zimmerman 29 1
22. 154 Gene Morrison 28 1
23. 339 Phil Berndt 26 1
24. 581 Chris Lane 26 1
25. 55 Steve Gurjack 25 1
26. 457 Dan Sindt 25 1
27. 66 James A. White 24 1
28. 48 Dan Fitch 21 1
29. 33 Jerry Bumgardner 21 1
30. 17 Paul Frey 21 1
31. 1 Jerry M. Schulze 19 1
32. 141 Steve Henry 16 1
33. 62 Mark J. Shafer 16 1
34. 17 John E. Bacher 12 1
35. 255 Ian Kumamoto 11 1
36. 13 John Meehan 10 1
37. 33 Carl Davis 5 1
38. 598 Jim Persinger 5 1
39. 205 James Quinn 3 1

60 Plus
POS # Name Points
1. 370 John Korte 186 1
2. 28 Harold E. Gooch 177 1
3. 31 Charles D. Koch 146 1
4. 43 Tim S. Graves 120 1
5. 41 Mark Thompson 100 1
6. 26 Donald R. Hachmeister 95 1
7. 57 Mike Dean 77 1
8. 84 Peter Bugay 54 1
9. 1 Gary Peak 36 1
10. 87 Brian Mcnamara 34 1
11. 6 John D. Nenow 32 1
12. 714 Rick L. Baldwin 30 1
13. 50 Robert C. Rewolt 25 1
14. 33 Jerry Bumgardner 25 1
15. 48 Tom Heger 25 1
16. 769 Michael Root 24 1
17. x William Rohm 23 1
18. 13 John Meehan 13 1
19. 19/ Tom Ballinger 9 1

50 Plus B/C
POS # Name Points
1. 45 Mark S. Joseph 142 1
2. 42 Edward Zelasko 121 1
3. 143 Ed Lovely 108 1
4. 461 Scott Slay 77 1
5. 31 Charles D. Koch 75 1
6. 35 Andy Kooistra 73 1
7. 142 Brad Leet 66 1
8. 30 Gary A. Schultz 56 1
9. 69 A. Jay Harry 50 1
10. 45/ Dave Antolak 47 1
11. 109 Michael A. Barta 47 1
12. 770 Mike Boyden 45 1
13. 842 David A. Blauman 44 1
14. 105 Doug Fozo 40 1
15. 162 Wilson Lewis 36 1
16. 9 James Dwyer 32 1
17. 700 Pete Reitsch 30 1
18. 66 James A. White 30 1
19. 751 Chuck I. Vanheuren 28 1
20. 230 Tim D. Riemer 26 1
21. 213 Don Wennlund Jr 24 1
22. 21 Steve Wilmington 24 1
23. 459 Mark K. Rubenstein 23 1
24. 114 David J. Romo 21 1
25. 524 John Miller 21 1
26. 20 Jerry Barber 20 1
27. 538 Douglas Ninneman 19 1
28. 11 Steve J. Green 18 1
29. 72 Mitch Keller 15 1
30. 223 Brian Heightshew 12 1
31. 86 Gregory Ganzel 9 1
32. 43 David Turner 9 1
33. 224 Ron Harten 8 1
34. 851 Jack K. Curtis 8 1
35. 424 Mike Miller 7 1
36. 81 John E. Arnold 6 1
37. 100 Eugne Zsiga 4 1
38. 76 Samuel Hamilton 2 1
39. 579 Ken Wrightson 2 1
40. 09 Mark E. Huber 2 1
41. 619 Jeff Henline 2 1
42. 727 Garry W. Woodrow 2 1
43. 553 Chris Wright 2 1
44. 88 Allen Brhely 1 1
45. 846 Randy Frye 1 1
46. 304 Matt Lentine 1 1
47. 33 Carl Davis 1 1
48. 976 Mark Price 1 1
49. 205 James Quinn 1 1