MotoSports Park Vet Open 10-26-13>
MOTOSPORTS PARK
RacerX Senior Championship Round 4- Vet Open
10/26/2013

18 Plus A
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 45 Hon 536689 Christopher Antolak Saint Charles, IL 1 1 50
2 887 Suz 551377 Daniel Sanders 3 2 42
3 45x Yam 624155 Brandon J. Marescalco Burlington, WI 2 3 42
18 Plus B/C
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 21 Suz 823664 Eric M. Leach Kansasville, WI 1 1 50
2 290 Suz 597498 Travis J. Schaefer Kenosha, WI 3 2 42
3 120 Kaw 844181 James Hermes 2 3 42
4 65 Hon 2067488 Nick F. Blumer Monroe, WI 5 4 34
5 712 Yam 864248 Andrew D. Hansen Rockford, IL 4 5 34
6 250 Hon 557627 Joshua Kiselicka Mukwonago, WI 7 6 29
7 381 Kaw 365189 Jake J. Kaiser Wadsworth, IL 6 7 29
8 177 Yam 860785 Nickolas J. Vanwingerden Granville, IL 8 8 26
9 510 Yam 2011103 Jeff Cohen Algonquin, IL 9 9 24
10 234 Hon 2095968 Daniel Smith Mukwonago, WI 11 10 21
11 623 Kaw 2081456 Kory S. Sorge Eagle, WI 10 DNF 11
12 57 Suz 2010668 Thomas C. Sweet Stoughton, WI DNS 11 10
25 Plus A
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 1 Yam 609540 Tad A. Tyrrell Lena, IL 1 1 50
2 5k Suz 903928 Nathan P. Gibilisco Fort Madison, IA 2 2 44
3 520 Hon 594465 Evertt Dahlberg Schaumburg, IL 3 3 40
25 Plus B/C
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 83 Yam 1085583 Chris J. Michels Antioch, IL 1 1 50
2 381 Kaw 365189 Jake J. Kaiser Wadsworth, IL 2 2 44
3 510 Yam 2011103 Jeff Cohen Algonquin, IL 3 3 40
4 57 Suz 2010668 Thomas C. Sweet Stoughton, WI 4 4 36
DNF 420 Yam 2937841 Adam Dewald Kankakee, IL DNF DNS
30 Plus A
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 520 Hon 594465 Evertt Dahlberg Schaumburg, IL 1 1 50
30 Plus B/C
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 83 Yam 1085583 Chris J. Michels Antioch, IL 1 1 50
2 161 KTM 2860880 Roland J. Gomez Jr Palos Heights, IL 2 2 44
3 43 Yam 2749206 Neil L. Carlson Racine, WI 4 3 38
4 731 Hon 574432 Marcus Hefty Mount Horeb, WI 3 4 38
5 250 Hon 557627 Joshua Kiselicka Mukwonago, WI 5 5 32
6 5 Hon 890246 Ryan Clark Kankakee, IL 7 6 29
7 379 KTM 771854 Joshua Denault Buckingham, IL 6 7 29
8 510 Yam 2011103 Jeff Cohen Algonquin, IL 8 9 25
9 234 Hon 2095968 Daniel Smith Mukwonago, WI 9 10 23
10 922 Hon 2157760 Alan W. Sunday Elwood, IL 10 11 21
11 727 Hon 2018281 Joshua M. Beasley Clifton, IL DNF 8 13
35 Plus A
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 520 Hon 594465 Evertt Dahlberg Schaumburg, IL 2 1 47
2 22 Yam 315640 Mark D. Marescalco Burlington, WI 1 2 47
3 11 Hon 371507 Joe S. Schuster Colgate, WI 3 3 40
35 Plus B/C
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 54 Yam 2074313 Nicholas B. Pinegar Florence, AL 1 2 47
2 24 KTM 461716 Andy Cole Burlington, WI 3 1 45
3 161 KTM 2860880 Roland J. Gomez Jr Palos Heights, IL 2 3 42
4 72 Kaw 541221 Andrew G. Bussen Waunakee, WI 4 4 36
5 940 Suz 507645 James Wehrman Kenosha, WI 5 5 32
6 51 KTM 703328 Eduardo M. Reyes Rockford, IL 7 6 29
7 66 Yam 1107851 Mason J. Moody Dixon, IL 6 7 29
8 328 Kaw 831992 Shaun Taber Winnebago, IL 9 8 25
9 731 Hon 574432 Marcus Hefty Mount Horeb, WI 8 DNF 13
40 Plus A
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 23 Yam 758214 Robert H. Behrens Genoa City, WI 1 1 50
2 7 Yam 305044 Tim Filippi Rock Falls, IL 2 2 44
3 93 Kaw 418126 Roy Nafzger Juda, WI 3 3 40
4 22 Yam 315640 Mark D. Marescalco Burlington, WI 4 4 36
5 11 Hon 371507 Joe S. Schuster Colgate, WI 5 5 32
6 6 Yam 512023 Mark D. Bonnell Pleasant Hill, IA 6 6 30
40 Plus B/C
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 54 Yam 2074313 Nicholas B. Pinegar Florence, AL 1 1 50
2 24 KTM 461716 Andy Cole Burlington, WI 2 2 44
3 72 Kaw 541221 Andrew G. Bussen Waunakee, WI 3 3 40
4 71 Kaw 2763876 James E. Vansice Jackson, WI 4 4 36
5 51 KTM 703328 Eduardo M. Reyes Rockford, IL 6 5 31
6 914 Suz 1101183 Randy P. Scott Germantown, WI 5 7 30
7 98 Hon 475096 Eric H. Bleed Schaumburg, IL 8 6 28
8 945 Kaw 569155 Chris M. Grosskreuz Milwaukee, WI 7 8 27
9 21 Hon 435928 Harvey C. Leach Kansasville, WI 9 9 24
45 Plus A
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 23 Yam 758214 Robert H. Behrens Genoa City, WI 1 1 50
2 93 Kaw 418126 Roy Nafzger Juda, WI 3 2 42
3 7 Yam 305044 Tim Filippi Rock Falls, IL 2 3 42
4 47 Hon 651056 Michael Westbrook Machesney Park, IL 5 4 34
5 24 Hon 607148 William J. Ziesk Streamwood, IL 4 5 34
6 6 Yam 512023 Mark D. Bonnell Pleasant Hill, IA 6 6 30
45 Plus B/C
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 3 Yam 897688 John Cooke Ryan, IA 2 2 44
2 362 Yam 547497 David B. Yurko Wheatfield, IN 1 3 45
3 914 Suz 1101183 Randy P. Scott Germantown, WI 3 4 38
4 52 Suz 455262 Michael J. Tilkian Elgin, IL 8 1 38
5 45 Kaw 328060 Mark S. Joseph Northbrook, IL 5 5 32
6 374 Suz 333374 Tim P. Bunn Ruthven, ON 4 6 33
7 945 Kaw 569155 Chris M. Grosskreuz Milwaukee, WI 6 7 29
8 98 Hon 475096 Eric H. Bleed Schaumburg, IL 7 8 27
9 21 Suz 435928 Harvey C. Leach Kansasville, WI 9 9 24
50 Plus A
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 93 Kaw 418126 Roy Nafzger Juda, WI 1 1 50
2 24 Hon 607148 William J. Ziesk Streamwood, IL 2 2 44
3 47 Hon 651056 Michael Westbrook Machesney Park, IL 3 3 40
4 37 KTM 2694643 Steven Sorge Eagle, WI 4 5 34
5 89 Kaw 777489 Steve Kluga Merrillville, IN 7 4 32
6 25 KTM 488479 Greg Mellinger Glen Ellyn, IL 5 6 31
7 137 Kaw 632486 Tim Boblin Waukesha, WI 6 8 28
8 29 Yam 201369 Mike Carey 8 7 27
50 Plus B/C
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 142 Yam 713588 Brad Leet Arlington Heights, IL 2 1 47
2 45/ Hon 185809 Dave Antolak Dekalb, IL 1 2 47
3 42 KTM 353092 Edward Zelasko Lansing, IL 3 3 40
4 45 Kaw 328060 Mark S. Joseph Northbrook, IL 5 4 34
5 143 Yam 613042 Ed Lovely Demotte, IN 4 5 34
6 700 Kaw 559460 Pete Reitsch Rockford, IL 6 6 30
7 31 KTM 388631 Charles D. Koch Elkhart, IN 7 7 28
55 Plus
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 58 Suz 518057 Todd White Libertyville, IL 1 1 50
2 137 Kaw 632486 Tim Boblin Waukesha, WI 2 3 42
3 25 KTM 488479 Greg Mellinger Glen Ellyn, IL 4 2 40
4 45 Hon 185809 Dave Antolak Dekalb, IL 3 4 38
5 28 Suz 510734 Harold E. Gooch Inver Grove Hei, MN 8 5 29
6 87 Kaw 192069 Terry G. Berglund Hales Corners, WI 7 6 29
7 186 KTM 495160 Edward Mehring Big Bend, WI 6 7 29
8 37 KTM 2694643 Steven Sorge Eagle, WI 5 8 29
9 1 Yam 718346 Edward Petersen Mount Prospect, IL 10 9 23
10 17 Hon 736225 John E. Bacher Rockford, IL 9 DNS 12
60 Plus
Finish Number Brand Member # Name City, State Moto 1 Moto 2 Moto 3 Points
1 370 Hon 604553 John Korte North Street, MI 1 1 50
2 28 Suz 510734 Harold E. Gooch Inver Grove Hei, MN 2 2 44
3 31 KTM 388631 Charles D. Koch Elkhart, IN 3 3 40
4 87 Yam 387762 Brian Mcnamara Wheaton, IL 4 5 34
5 84 Hon 312645 Peter Bugay Hoffman Estates, IL 5 6 31
6 26 Kaw 508459 Donald R. Hachmeister Rockford, IL DNS 4 18