Byron NC Amateur Regional | Page 1 of 1 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Byron, IL | ||||||||||
06/11/2016 | ||||||||||
Fastest Laps in Event | ||||||||||
Fastest Lap time is 01:31.729 | ||||||||||
01. Open Pro Sport | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 01:44.824 | Chase Sexton | La Moille,IL | HON | 4 | |||||
Moto 2 | 01:45.444 | Chase Sexton | La Moille,IL | HON | 4 | |||||
Moto 3 | 01:43.276 | Chase Sexton | La Moille,IL | HON | 3 | |||||
02. 250 A | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 01:46.585 | Chase Sexton | La Moille,IL | HON | 4 | |||||
Moto 2 | 01:44.646 | Chase Sexton | La Moille,IL | HON | 5 | |||||
Moto 3 | 01:44.808 | Chase Sexton | La Moille,IL | HON | 3 | |||||
03. 250 All-Star A-B 14+ | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 01:44.908 | Chase Sexton | La Moille,IL | HON | 3 | |||||
Moto 2 | 01:43.884 | Chase Sexton | La Moille,IL | HON | 4 | |||||
Moto 3 | 01:45.725 | Chase Sexton | La Moille,IL | HON | 2 | |||||
04. 250 B | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 0 | 01:50.467 | Christopher Fortier | Jacksonville,FL | YAM | 2 | |||||
Moto 2 | 01:51.158 | Christopher Fortier | Jacksonville,FL | YAM | 3 | |||||
Moto 3 | 01:50.408 | Christopher Fortier | Jacksonville,FL | YAM | 2 | |||||
05. 250 B Limited | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 0 | 01:50.885 | Christopher Fortier | Jacksonville,FL | YAM | 2 | |||||
Moto 2 | 01:52.008 | Christopher Fortier | Jacksonville,FL | YAM | 2 | |||||
Moto 3 | 01:31.729 | Rj Mackenzie | Freeport,IL | HON | 2 | |||||
06. 250 C | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 0 | 02:01.159 | Brandon Yates | Ottawa,KS | SUZ | 3 | |||||
Moto 2 | 01:56.958 | Brandon Yates | Ottawa,KS | SUZ | 2 | |||||
Moto 3 | 01:59.788 | Brandon Yates | Ottawa,KS | SUZ | 3 | |||||
07. 250 C Limited | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 0 | 02:00.418 | Brandon Yates | Ottawa,KS | SUZ | 3 | |||||
Moto 2 | 01:59.977 | Wyatt Carter | Cushing,OK | YAM | 5 | |||||
Moto 3 | 01:57.399 | Brandon Yates | Ottawa,KS | SUZ | 3 | |||||
08. 250 C Jr. 12-16 Limited | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 0 | 02:00.704 | Wyatt Carter | Cushing,OK | YAM | 4 | |||||
Moto 2 | 02:00.259 | Wyatt Carter | Cushing,OK | YAM | 4 | |||||
Moto 3 | 01:58.829 | Wyatt Carter | Cushing,OK | YAM | 2 | |||||
09. 450 B | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 0 | 01:51.164 | Christopher Fortier | Jacksonville,FL | YAM | 4 | |||||
Moto 2 | 01:51.295 | Christopher Fortier | Jacksonville,FL | YAM | 2 | |||||
Moto 3 | 01:49.461 | Christopher Fortier | Jacksonville,FL | YAM | 2 | |||||
10. 450 B Limited | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 0 | 01:52.732 | Christopher Fortier | Jacksonville,FL | YAM | 3 | |||||
Moto 2 | 01:52.669 | Blake Taylor | Woodlawn,TN | YAM | 3 | |||||
Moto 3 | 01:52.336 | Christopher Fortier | Jacksonville,FL | YAM | 2 | |||||
11. 450 C | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 0 | 02:03.531 | Nathan Everett | Richland,MI | YAM | 4 | |||||
Moto 2 | 01:58.752 | Brandon Yates | Ottawa,KS | SUZ | 3 | |||||
Moto 3 | 01:59.153 | Brandon Yates | Ottawa,KS | SUZ | 3 | |||||
12. College Boy 16-24 | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 01:51.951 | Michael Hicks | Fenton,MO | YAM | 4 | |||||
Moto 2 | 01:53.139 | Kevin Moranz | Topeka,KS | KTM | 5 | |||||
Moto 3 | 01:51.379 | Samuel Redman | Clarksville,TN | KAW | 5 | |||||
13. Junior 25+ | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 01:55.338 | James Povolny Jr | Apple Valley,MN | KTM | 2 | |||||
Moto 2 | 01:57.579 | Darin Downs | Hopkinsville,KY | YAM | 2 | |||||
Moto 3 | 01:53.567 | James Povolny Jr | Apple Valley,MN | KTM | 2 | |||||
14. Vet 30+ | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 01:58.597 | Justin Kelly | La Moille,IL | YAM | 4 | |||||
Moto 2 | 01:56.986 | Josh Mast | Huntsville,MO | KAW | 3 | |||||
Moto 3 | 01:56.039 | Josh Mast | Huntsville,MO | KAW | 4 | |||||
15. Senior 40+ | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 01:58.930 | James Povolny Jr | Apple Valley,MN | KTM | 2 | |||||
Moto 2 | 01:57.256 | James Povolny Jr | Apple Valley,MN | KTM | 2 | |||||
Moto 3 | 01:56.294 | James Povolny Jr | Apple Valley,MN | KTM | 3 | |||||
16. Senior 45+ | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 02:09.543 | Jay Wagner | Warsaw,IN | KTM | 3 | |||||
Moto 2 | 02:05.694 | Jay Wagner | Warsaw,IN | KTM | 2 | |||||
Moto 3 | 02:03.682 | Eric Horcher | Palatine,IL | YAM | 2 | |||||
17. Masters 50+ | ||||||||||
Lap Time | Name | City, State | Brand | Lap | ||||||
Moto 1 | 02:12.870 | Terry Bidlack | Oakwood,OH | HON | 4 | |||||
Moto 2 | 02:08.797 | Tim Bernloehr | Savage,MN | YAM | 5 | |||||
Moto 3 | 02:10.449 | Tim Bernloehr | Savage,MN | YAM | 5 | |||||
www.LaptimesUSA.com |